Augusta, GA
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Gove, Taylor-Augusta, GA | 71 | 73 | 144 | 900 | |
Quackenbush, Brian-Augusta, GA | 76 | 72 | 148 | 550 | |
A Flight | |||||
Wiggins, Randee-Augusta, GA | 74 | 81 | 155 | 900 | |
Meggett, Al-Columbia, SC | 83 | 87 | 170 | 0 | |
Mobley, Patrick-Augusta, GA | 84 | 87 | 171 | 450 | |
B Flight | |||||
Collins, Dave-Augusta, GA | 86 | 84 | 170 | 900 | |
Parker, Tim-Augusta, GA | 85 | 87 | 172 | 500 | |
McMillan, Robert-Augusta, GA | 87 | 85 | 172 | 500 | |
Fulmer, Justin-Augusta, GA | 83 | 90 | 173 | 350 | |
Willis, Jimmy-Augusta, GA | 89 | 90 | 179 | 330 | |
Bowman, Dean-Atlanta, GA | 87 | 95 | 182 | 310 | |
Carlton, Jackie-Augusta, GA | 92 | 99 | 191 | 290 | |
C Flight | |||||
Sanders, Darren-Augusta, GA | 86 | 90 | 176 | 900 | |
Fulmer, Blake-Augusta, GA | 89 | 89 | 178 | 500 | |
James, Tony-Augusta, GA | 90 | 88 | 178 | 500 | |
Holland, Scott-Augusta, GA | 96 | 89 | 185 | 350 | |
Mendez, Sitty-Augusta, GA | 94 | 94 | 188 | 330 | |
Walker, Marc-Atlanta, GA | 98 | 94 | 192 | 310 | |
Martin, Tony-Augusta, GA | 108 | 104 | 212 | 290 | |
D Flight | |||||
Hughes, Kelvin-Hilton Head-Savannah | 104 | 96 | 200 | 900 | |
Meggett, Percy-Augusta, GA | 117 | 111 | 228 | 550 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.