Arkansas
Main Menu
Scores are listed by flight and strokes for the round. 12504 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49786 | Smith, Scott | Arkansas | 73 | 900 | 1 | 0 | -1 |
2 | 26687 | Starsky, Ben | Arkansas | 75 | 350 | 2 | 0 | 0.7 |
3 | 47952 | Guinn, Ken | Arkansas | 78 | 310 | 1 | 0 | 3.2 |
4 | 10109 | Coker, Trey | Louisiana North | 79 | 440 | 1 | 0 | 4 |
4 | 35112 | Hoffman, Alex | Arkansas | 79 | 450 | 0 | 0 | 4 |
6 | 44395 | Giles, Tanner | Denver, CO | 80 | 208 | 0 | 0 | 4.8 |
7 | 48935 | McKinley, Michael | Dallas- Fort Worth, TX | 82 | 232 | 0 | 0 | 6.5 |
8 | 30241 | Watts, Jackson | Dallas- Fort Worth, TX | 84 | 264 | 0 | 0 | 8.1 |
9 | 51519 | Desfassiaux, Christopher | Arkansas | 85 | 230 | 0 | 0 | 9 |
10 | 51618 | McLane, LaDarrin | Dallas- Fort Worth, TX | 88 | 208 | 1 | 0 | 11.5 |
10 | 51193 | Herrington, Jackson | Arkansas | 88 | 200 | 1 | 0 | 11.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 20717 | Cain, Chandler | Arkansas | 72 | 900 | 4 | 0 | -0.3 |
2 | 50948 | Jarman, Corey | Arkansas | 74 | 500 | 1 | 0 | 1.4 |
3 | 42851 | Cole, Devin | Arkansas | 75 | 500 | 1 | 0 | 2.2 |
3 | 32581 | Cherry, Rick | Arkansas | 75 | 350 | 1 | 0 | 2.2 |
5 | 40558 | Norwood, Mike | Arkansas | 78 | 170 | 2 | 0 | 4.8 |
5 | 41365 | DeLaughter, Kyle | Louisiana North | 78 | 330 | 0 | 0 | 4.8 |
7 | 52596 | Robinson, Danny | Arkansas | 79 | 310 | 3 | 0 | 5.7 |
7 | 47387 | Caughron, Logan | Arkansas | 79 | 200 | 1 | 0 | 5.7 |
9 | 50893 | Clark, Will | Arkansas | 81 | 230 | 2 | 0 | 7.4 |
10 | 41503 | Turner, Phillip | Arkansas | 82 | 180 | 2 | 0 | 8.3 |
10 | 42764 | Wintz, Chad | Arkansas | 82 | 290 | 0 | 0 | 8.3 |
10 | 52602 | Harrell, Tim | Arkansas | 82 | 270 | 0 | 0 | 8.3 |
13 | 41979 | Erwin, Todd | Arkansas | 84 | 140 | 2 | 0 | 10 |
14 | 26329 | Buchanan, Brian | Arkansas | 86 | 160 | 0 | 0 | 11.7 |
15 | 28718 | Gardner, LR | Arkansas | 87 | 250 | 0 | 0 | 12.6 |
16 | 50339 | Divita, Travis | California | 89 | 104 | 0 | 0 | 14.3 |
17 | 33035 | Stringer, Dale | Arkansas | 90 | 150 | 1 | 0 | 15.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49547 | French, Brian | Arkansas | 76 | 900 | 2 | 1 | 3.6 |
2 | 49750 | Chronister, Jacob | Arkansas | 79 | 350 | 2 | 0 | 6.3 |
2 | 34770 | Colgrove, Matthew | Arkansas | 79 | 450 | 2 | 0 | 6.3 |
4 | 21614 | Cain, Reagan | Arkansas | 81 | 280 | 1 | 0 | 9 |
5 | 39062 | Golden, Paul | Arkansas | 83 | 250 | 0 | 0 | 9.8 |
5 | 24074 | Dailey, John | Arkansas | 83 | 200 | 0 | 0 | 9.8 |
5 | 28446 | King, Stacy | Louisiana North | 83 | 0 | 2 | 0 | 9.8 |
5 | 48766 | Fain, Derrick | Arkansas | 83 | 310 | 1 | 0 | 9.8 |
9 | 46442 | Eaton, Patrick | Arkansas | 85 | 150 | 2 | 0 | 11.6 |
10 | 31792 | Young, Michael | Arkansas | 86 | 330 | 0 | 0 | 12.4 |
10 | 52310 | Hamilton, Cody | Dallas- Fort Worth, TX | 86 | 224 | 0 | 0 | 12.4 |
12 | 41132 | Rogers, Jeremy | Arkansas | 88 | 180 | 0 | 0 | 14.2 |
13 | 30971 | Lewis, Justin | Arkansas | 91 | 160 | 1 | 0 | 16.9 |
14 | 50534 | Holeyfield, Kenny | Arkansas | 92 | 170 | 1 | 0 | 17.7 |
15 | 38184 | Lorio, Jerry | Arkansas | 93 | 230 | 0 | 0 | 18.6 |
16 | 44685 | Taylor, Bud | Arkansas | 97 | 130 | 0 | 0 | 22.2 |
16 | 49503 | Cooley, Bill | Arkansas | 97 | 140 | 0 | 0 | 22.2 |
18 | 51031 | Drummond, Dennis | Arkansas | 99 | 120 | 0 | 0 | 23.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49407 | Vines, Ethan | Arkansas | 79 | 725 | 0 | 0 | 7.2 |
2 | 25200 | McClendon, Rich | Arkansas | 85 | 725 | 0 | 0 | 12.5 |
3 | 27772 | Smith, Tim | Arkansas | 87 | 376.67 | 0 | 0 | 14.3 |
3 | 23941 | Luter, Robert | Arkansas | 87 | 260 | 0 | 0 | 14.3 |
3 | 45331 | Hemba, Phil | Arkansas | 87 | 376.67 | 0 | 0 | 14.3 |
3 | 41183 | Moser, Murray | Arkansas | 87 | 260 | 0 | 0 | 14.3 |
7 | 49118 | Lewis, Luke | Arkansas | 89 | 310 | 0 | 0 | 16.1 |
8 | 50113 | Gaddy, Justin | Arkansas | 90 | 376.67 | 0 | 0 | 17 |
9 | 44977 | Goodhue, Gina | Arkansas | 91 | 200 | 0 | 0 | 19.2 |
9 | 37139 | Smith, Phil | Arkansas | 91 | 290 | 0 | 0 | 17.9 |
11 | 22203 | Werner, Vic | Arkansas | 93 | 180 | 0 | 0 | 19.7 |
12 | 49796 | Matlock, Todd | Arkansas | 94 | 100 | 0 | 0 | 20.6 |
13 | 28257 | Peevy, Raymond | Arkansas | 95 | 165 | 0 | 0 | 21.4 |
14 | 25513 | Carter, Todd | Arkansas | 96 | 230 | 0 | 0 | 22.3 |
15 | 42870 | Ralph, Louis | Arkansas | 98 | 120 | 0 | 0 | 24.1 |
15 | 38883 | Weaver, Bryan | Arkansas | 98 | 165 | 0 | 0 | 24.1 |
15 | 45431 | Erwin, James | Arkansas | 98 | 120 | 1 | 0 | 24.1 |
15 | 26012 | Jones, Al | Arkansas | 98 | 120 | 0 | 0 | 24.1 |
19 | 46417 | Eslinger, David | Arkansas | 100 | 150 | 0 | 0 | 25.9 |
20 | 36228 | Walston, Bud | Arkansas | 102 | 140 | 0 | 0 | 27.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 29751 | Williams, Jay | Arkansas | 86 | 900 | 0 | 0 | 14.3 |
2 | 49658 | Wallace, Tearris | Arkansas | 89 | 550 | 2 | 0 | 17 |
3 | 28044 | Watkins, Leisa | Arkansas | 93 | 450 | 1 | 0 | 22 |
4 | 33724 | Haslauer, Jim | Arkansas | 94 | 230 | 0 | 0 | 21.5 |
4 | 47911 | Eslinger, Yul | Arkansas | 94 | 250 | 1 | 0 | 21.5 |
4 | 27660 | Rand, Ted | Arkansas | 94 | 170 | 0 | 0 | 21.5 |
7 | 49853 | Caughron, Russ | Arkansas | 95 | 300 | 1 | 0 | 22.4 |
7 | 37296 | Warren, Donnie | Arkansas | 95 | 330 | 0 | 0 | 22.4 |
9 | 39963 | McMahan, Richard | Arkansas | 96 | 270 | 0 | 0 | 23.3 |
10 | 29804 | Crabtree, Jerry | Arkansas | 97 | 300 | 0 | 0 | 24.2 |
11 | 29848 | Stephenson, Ty | Kansas | 98 | 0 | 0 | 0 | 25.1 |
12 | 32114 | Vess, Keith | Arkansas | 101 | 200 | 0 | 0 | 27.8 |
12 | 45593 | Harper, Jeremy | Arkansas | 101 | 180 | 0 | 0 | 27.8 |
12 | 22840 | Clem, Kelly | Arkansas | 101 | 150 | 0 | 0 | 27.8 |
15 | 45257 | Pyle, Kemper | Arkansas | 103 | 160 | 0 | 0 | 29.6 |
15 | 45265 | Monroe, Rick | Arkansas | 103 | 0 | 0 | 0 | 29.6 |
17 | 34553 | Perry, Darryl | Arkansas | 106 | 135 | 0 | 0 | 32.3 |
18 | 49849 | Tackett, Roxane | Arkansas | 123 | 120 | 0 | 0 | 48.9 |
19 | 27653 | Goolsby, Keith | Arkansas | 0 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.