Arkansas
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50388 | Durham, Corey | Arkansas | 75 | 450 | 4 | 0 | 1.5 |
2 | 49786 | Smith, Scott | Arkansas | 76 | 250 | 1 | 0 | 2.4 |
2 | 44927 | Davis, Gene | Arkansas | 76 | 250 | 2 | 0 | 2.4 |
4 | 42766 | Smith, Chris | Arkansas | 77 | 175 | 1 | 0 | 3.2 |
5 | 51519 | Desfassiaux, Christopher | Arkansas | 80 | 160 | 3 | 0 | 5.8 |
5 | 26687 | Starsky, Ben | Arkansas | 80 | 160 | 2 | 0 | 5.8 |
7 | 45162 | Howard, Derrick | Arkansas | 81 | 145 | 1 | 0 | 6.6 |
8 | 50198 | Freed, Tyler | Arkansas | 89 | 135 | 1 | 0 | 13.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50817 | Karsten, Logan | Arkansas | 78 | 450 | 2 | 0 | 5.2 |
2 | 37802 | Green, Landon | Kentucky | 79 | 250 | 2 | 0 | 6.1 |
2 | 40558 | Norwood, Mike | Arkansas | 79 | 250 | 1 | 0 | 6.1 |
4 | 20717 | Cain, Chandler | Arkansas | 80 | 175 | 1 | 0 | 7 |
5 | 37999 | Chambliss, Madison | Arkansas | 81 | 165 | 1 | 0 | 7.8 |
6 | 47596 | Whitt, Gary | Arkansas | 82 | 135 | 2 | 0 | 8.7 |
6 | 41365 | DeLaughter, Kyle | Louisiana North | 82 | 135 | 2 | 0 | 8.7 |
6 | 45777 | Turnbow, Todd | Arkansas | 82 | 135 | 1 | 0 | 8.7 |
6 | 36285 | Loftis, Doug | Arkansas | 82 | 135 | 1 | 0 | 8.7 |
6 | 45857 | Spikes, Jeffrey | Arkansas | 82 | 135 | 2 | 0 | 8.7 |
11 | 51393 | Miller, Dwayne | Arkansas | 83 | 100 | 1 | 0 | 9.6 |
12 | 50893 | Clark, Will | Arkansas | 84 | 85 | 2 | 0 | 10.4 |
12 | 28718 | Gardner, LR | Arkansas | 84 | 85 | 3 | 0 | 10.4 |
12 | 51750 | Fortson, Drew | Arkansas | 84 | 85 | 0 | 0 | 10.4 |
15 | 43368 | Connell, Greg | Arkansas | 85 | 75 | 0 | 0 | 11.3 |
16 | 38640 | Holton, Micah | Louisiana North | 87 | 56 | 1 | 0 | 13 |
17 | 45592 | Short, Clay | Arkansas | 88 | 65 | 0 | 0 | 13.9 |
18 | 23169 | Upton, Bruce | Arkansas | 89 | 60 | 1 | 0 | 14.8 |
19 | 47387 | Caughron, Logan | Arkansas | 90 | 55 | 0 | 0 | 15.6 |
20 | 33035 | Stringer, Dale | Arkansas | 93 | 50 | 1 | 0 | 18.3 |
21 | 41979 | Erwin, Todd | Arkansas | 95 | 48 | 2 | 0 | 20 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 41503 | Turner, Phillip | Arkansas | 78 | 450 | 2 | 0 | 6.7 |
2 | 2399 | Homishak, Jerry | Arkansas | 79 | 275 | 2 | 0 | 7.6 |
3 | 42765 | Holmes, Cody | Arkansas | 85 | 200 | 1 | 0 | 13 |
3 | 31792 | Young, Michael | Arkansas | 85 | 200 | 2 | 0 | 13 |
5 | 49547 | French, Brian | Arkansas | 86 | 165 | 0 | 0 | 13.9 |
6 | 20724 | Nutt, Jon | Arkansas | 87 | 150 | 0 | 0 | 14.8 |
6 | 49503 | Cooley, Bill | Arkansas | 87 | 150 | 0 | 0 | 14.8 |
8 | 50623 | Whitlow, Doug | Louisiana North | 90 | 104 | 0 | 0 | 17.5 |
8 | 45594 | Sapp, Jamey | Arkansas | 90 | 130 | 0 | 0 | 17.5 |
10 | 51031 | Drummond, Dennis | Arkansas | 91 | 115 | 0 | 0 | 18.4 |
11 | 24074 | Dailey, John | Arkansas | 92 | 92 | 1 | 0 | 19.3 |
11 | 38184 | Lorio, Jerry | Arkansas | 92 | 92 | 0 | 0 | 19.3 |
11 | 49407 | Vines, Ethan | Arkansas | 92 | 92 | 1 | 0 | 19.3 |
14 | 21614 | Cain, Reagan | Arkansas | 93 | 78 | 1 | 0 | 19.3 |
14 | 44685 | Taylor, Bud | Arkansas | 93 | 78 | 1 | 0 | 20.2 |
16 | 23607 | Myers, Mike | Arkansas | 94 | 70 | 0 | 0 | 21.1 |
17 | 49796 | Matlock, Todd | Arkansas | 95 | 65 | 0 | 0 | 22 |
18 | 23941 | Luter, Robert | Arkansas | 96 | 58 | 1 | 0 | 22.9 |
18 | 39062 | Golden, Paul | Arkansas | 96 | 58 | 0 | 0 | 22.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45331 | Hemba, Phil | Arkansas | 79 | 450 | 2 | 0 | 8.8 |
2 | 28257 | Peevy, Raymond | Arkansas | 82 | 275 | 2 | 0 | 11.6 |
3 | 25200 | McClendon, Rich | Arkansas | 84 | 200 | 1 | 0 | 13.4 |
3 | 50113 | Gaddy, Justin | Arkansas | 84 | 200 | 0 | 0 | 13.4 |
5 | 37139 | Smith, Phil | Arkansas | 86 | 165 | 0 | 0 | 15.3 |
6 | 42042 | McClelland, Kyle | Arkansas | 87 | 155 | 1 | 0 | 16.2 |
7 | 37264 | Taylor, Nick | Arkansas | 89 | 135 | 1 | 0 | 18.1 |
7 | 27772 | Smith, Tim | Arkansas | 89 | 135 | 1 | 0 | 18.1 |
7 | 23990 | Benson, Brad | Arkansas | 89 | 135 | 1 | 0 | 18.1 |
10 | 46129 | White, Eric | Arkansas | 90 | 102 | 0 | 0 | 19 |
10 | 35410 | Langley, Rich | Arkansas | 90 | 102 | 1 | 0 | 19 |
10 | 44977 | Goodhue, Gina | Arkansas | 90 | 102 | 0 | 0 | 17.8 |
13 | 36228 | Walston, Bud | Arkansas | 91 | 83 | 0 | 0 | 19.9 |
13 | 22203 | Werner, Vic | Arkansas | 91 | 83 | 0 | 0 | 19.9 |
15 | 46417 | Eslinger, David | Arkansas | 93 | 75 | 0 | 0 | 21.8 |
16 | 45431 | Erwin, James | Arkansas | 95 | 70 | 0 | 0 | 23.6 |
17 | 32114 | Vess, Keith | Arkansas | 96 | 63 | 0 | 0 | 24.5 |
17 | 29804 | Crabtree, Jerry | Arkansas | 96 | 63 | 0 | 0 | 24.5 |
19 | 45593 | Harper, Jeremy | Arkansas | 97 | 55 | 0 | 0 | 25.5 |
20 | 42057 | Haynes, Chase | Louisiana North | 105 | 40 | 0 | 0 | 32.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38981 | Corder, Jeffrey | Arkansas | 86 | 275 | 1 | 0 | 17.1 |
1 | 50269 | Puckett, Todd | Arkansas | 86 | 450 | 1 | 0 | 17.1 |
3 | 26107 | Arrowood, Joshua | Arkansas | 88 | 200 | 3 | 0 | 19 |
3 | 49658 | Wallace, Tearris | Arkansas | 88 | 200 | 0 | 0 | 19 |
5 | 47619 | Thornton, Rob | Alabama | 89 | 132 | 1 | 0 | 19.9 |
6 | 28044 | Watkins, Leisa | Arkansas | 90 | 155 | 1 | 0 | 20.2 |
7 | 29751 | Williams, Jay | Arkansas | 92 | 145 | 1 | 0 | 22.8 |
8 | 20318 | Clemens, Loren | Arkansas | 93 | 125 | 0 | 0 | 23.7 |
8 | 49853 | Caughron, Russ | Arkansas | 93 | 125 | 1 | 0 | 23.7 |
8 | 29848 | Stephenson, Ty | Kansas | 93 | 100 | 1 | 0 | 23.7 |
11 | 37620 | Ballard, Mike | Arkansas | 94 | 100 | 0 | 0 | 24.7 |
12 | 47911 | Eslinger, Yul | Arkansas | 96 | 88 | 0 | 0 | 26.6 |
12 | 45257 | Pyle, Kemper | Arkansas | 96 | 88 | 1 | 0 | 26.6 |
14 | 50747 | Castle, Bradley | Arkansas | 97 | 75 | 0 | 0 | 27.5 |
14 | 33724 | Haslauer, Jim | Arkansas | 97 | 75 | 1 | 0 | 27.5 |
14 | 20658 | Homishak, Herman | Arkansas | 97 | 75 | 0 | 0 | 27.5 |
17 | 46130 | Williams, Bobby | Arkansas | 98 | 63 | 0 | 0 | 28.5 |
17 | 39963 | McMahan, Richard | Arkansas | 98 | 63 | 1 | 0 | 28.5 |
19 | 37296 | Warren, Donnie | Arkansas | 99 | 51 | 0 | 0 | 29.4 |
19 | 40617 | Taylor, Traci | Arkansas | 99 | 51 | 0 | 0 | 28.6 |
19 | 27105 | Watkins, Ira | Arkansas | 99 | 51 | 0 | 0 | 29.4 |
22 | 27660 | Rand, Ted | Arkansas | 100 | 46 | 0 | 0 | 30.4 |
23 | 49415 | Bean, Fred | Arkansas | 103 | 44 | 0 | 0 | 33.2 |
24 | 34553 | Perry, Darryl | Arkansas | 104 | 42 | 0 | 0 | 34.2 |
25 | 22840 | Clem, Kelly | Arkansas | 106 | 40 | 0 | 0 | 36.1 |
26 | 49849 | Tackett, Roxane | Arkansas | 109 | 38 | 0 | 0 | 38.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.