Arkansas
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 35112 | Hoffman, Alex | Arkansas | 74 | 450 | 3 | 0 | 0.6 |
2 | 47952 | Guinn, Ken | Arkansas | 77 | 275 | 2 | 0 | 3.2 |
3 | 26687 | Starsky, Ben | Arkansas | 86 | 225 | 1 | 0 | 10.9 |
4 | 20717 | Cain, Chandler | Arkansas | 89 | 175 | 1 | 0 | 13.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 37802 | Green, Landon | Kentucky | 72 | 450 | 5 | 0 | 0.5 |
2 | 47596 | Whitt, Gary | Arkansas | 75 | 275 | 2 | 0 | 3.2 |
3 | 40464 | Dunham, Kevin | Arkansas | 78 | 200 | 1 | 0 | 5.8 |
3 | 50948 | Jarman, Corey | Arkansas | 78 | 200 | 0 | 0 | 5.8 |
5 | 52602 | Harrell, Tim | Arkansas | 79 | 165 | 2 | 0 | 6.7 |
6 | 45423 | Nevens, Michael | Arkansas | 81 | 155 | 0 | 0 | 8.5 |
7 | 41503 | Turner, Phillip | Arkansas | 82 | 145 | 2 | 0 | 9.4 |
8 | 50893 | Clark, Will | Arkansas | 84 | 135 | 1 | 0 | 11.1 |
9 | 40382 | Onnen, Jake | Arkansas | 85 | 125 | 1 | 0 | 12 |
10 | 47387 | Caughron, Logan | Arkansas | 86 | 108 | 4 | 0 | 12.9 |
10 | 42764 | Wintz, Chad | Arkansas | 86 | 108 | 1 | 0 | 12.9 |
12 | 45777 | Turnbow, Todd | Arkansas | 87 | 90 | 2 | 0 | 13.8 |
13 | 28718 | Gardner, LR | Arkansas | 88 | 83 | 1 | 0 | 14.7 |
13 | 52596 | Robinson, Danny | Arkansas | 88 | 83 | 0 | 0 | 14.7 |
15 | 52776 | Carpenter, Joshua | Arkansas | 91 | 73 | 0 | 0 | 17.3 |
15 | 25640 | Smith, Cace | Arkansas | 91 | 73 | 0 | 0 | 17.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 50534 | Holeyfield, Kenny | Arkansas | 80 | 450 | 2 | 0 | 8.8 |
2 | 49706 | Painter, Rodney | Arkansas | 81 | 275 | 3 | 0 | 9.7 |
3 | 2399 | Homishak, Jerry | Arkansas | 83 | 225 | 1 | 0 | 11.5 |
4 | 49547 | French, Brian | Arkansas | 85 | 175 | 2 | 0 | 13.3 |
5 | 21614 | Cain, Reagan | Arkansas | 88 | 165 | 0 | 0 | 19.5 |
6 | 41132 | Rogers, Jeremy | Arkansas | 89 | 155 | 0 | 0 | 16.9 |
7 | 38184 | Lorio, Jerry | Arkansas | 90 | 145 | 2 | 0 | 17.8 |
8 | 48766 | Fain, Derrick | Arkansas | 91 | 135 | 0 | 0 | 18.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 29751 | Williams, Jay | Arkansas | 85 | 450 | 1 | 0 | 15.3 |
2 | 44977 | Goodhue, Gina | Arkansas | 87 | 275 | 0 | 0 | 16.4 |
3 | 50113 | Gaddy, Justin | Arkansas | 88 | 180 | 0 | 0 | 18.1 |
3 | 50947 | Spragg, Davis | Arkansas | 88 | 180 | 0 | 0 | 18.1 |
3 | 45331 | Hemba, Phil | Arkansas | 88 | 180 | 1 | 0 | 18.1 |
3 | 49118 | Lewis, Luke | Arkansas | 88 | 180 | 0 | 0 | 18.1 |
7 | 41183 | Moser, Murray | Arkansas | 91 | 140 | 1 | 0 | 20.9 |
7 | 28257 | Peevy, Raymond | Arkansas | 91 | 140 | 0 | 0 | 20.9 |
9 | 25513 | Carter, Todd | Arkansas | 92 | 125 | 0 | 0 | 21.8 |
10 | 20724 | Nutt, Jon | Arkansas | 93 | 115 | 1 | 0 | 22.8 |
11 | 45431 | Erwin, James | Arkansas | 94 | 92 | 0 | 0 | 23.7 |
11 | 37139 | Smith, Phil | Arkansas | 94 | 92 | 0 | 0 | 23.7 |
11 | 27772 | Smith, Tim | Arkansas | 94 | 92 | 0 | 0 | 23.7 |
14 | 52825 | Gustafson, Alex | Arkansas | 98 | 80 | 0 | 0 | 27.5 |
15 | 22203 | Werner, Vic | Arkansas | 100 | 75 | 0 | 0 | 29.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 46130 | Williams, Bobby | Arkansas | 91 | 450 | 0 | 0 | 23 |
2 | 29804 | Crabtree, Jerry | Arkansas | 92 | 250 | 0 | 0 | 24 |
2 | 28044 | Watkins, Leisa | Arkansas | 92 | 250 | 1 | 0 | 21.1 |
4 | 39963 | McMahan, Richard | Arkansas | 94 | 175 | 0 | 0 | 25.9 |
5 | 27002 | Moring, Greg | Arkansas | 95 | 160 | 0 | 0 | 26.8 |
5 | 27653 | Goolsby, Keith | Arkansas | 95 | 160 | 0 | 0 | 26.8 |
7 | 49806 | Horne, Becky | Arkansas | 96 | 140 | 0 | 0 | 24.8 |
7 | 47911 | Eslinger, Yul | Arkansas | 96 | 140 | 1 | 0 | 27.8 |
9 | 26012 | Jones, Al | Arkansas | 97 | 125 | 0 | 0 | 28.8 |
10 | 27660 | Rand, Ted | Arkansas | 98 | 108 | 1 | 0 | 29.7 |
10 | 30889 | Myers, Jeff | Arkansas | 98 | 108 | 0 | 0 | 29.7 |
12 | 49853 | Caughron, Russ | Arkansas | 100 | 88 | 0 | 0 | 31.7 |
12 | 22840 | Clem, Kelly | Arkansas | 100 | 88 | 0 | 0 | 31.7 |
14 | 45257 | Pyle, Kemper | Arkansas | 103 | 80 | 0 | 0 | 34.6 |
15 | 29848 | Stephenson, Ty | Kansas | 109 | 60 | 0 | 0 | 40.4 |
16 | 34553 | Perry, Darryl | Arkansas | 110 | 70 | 0 | 0 | 41.3 |
17 | 49849 | Tackett, Roxane | Arkansas | 117 | 65 | 0 | 0 | 44.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.