Arkansas
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 42766 | Smith, Chris | Arkansas | 70 | 450 | 5 | 0 | -1.3 |
2 | 47952 | Guinn, Ken | Arkansas | 81 | 275 | 3 | 0 | 7.8 |
3 | 28629 | Johnson, Chris | Arkansas | 89 | 225 | 1 | 0 | 14.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50948 | Jarman, Corey | Arkansas | 78 | 450 | 4 | 0 | 4.9 |
2 | 47596 | Whitt, Gary | Arkansas | 81 | 275 | 1 | 0 | 7.4 |
3 | 45514 | Gay, Donnie | Arkansas | 82 | 225 | 1 | 0 | 8.2 |
4 | 47387 | Caughron, Logan | Arkansas | 84 | 175 | 0 | 0 | 9.8 |
5 | 26329 | Buchanan, Brian | Arkansas | 85 | 160 | 1 | 0 | 10.6 |
5 | 45423 | Nevens, Michael | Arkansas | 85 | 160 | 1 | 0 | 10.6 |
7 | 51393 | Miller, Dwayne | Arkansas | 88 | 145 | 1 | 0 | 13.1 |
8 | 34770 | Colgrove, Matthew | Arkansas | 99 | 135 | 0 | 0 | 22.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 24074 | Dailey, John | Arkansas | 83 | 450 | 3 | 0 | 9.5 |
2 | 41503 | Turner, Phillip | Arkansas | 83 | 275 | 0 | 0 | 9.5 |
3 | 38184 | Lorio, Jerry | Arkansas | 84 | 225 | 1 | 0 | 10.3 |
4 | 23607 | Myers, Mike | Arkansas | 90 | 175 | 1 | 0 | 15.3 |
5 | 49118 | Lewis, Luke | Arkansas | 91 | 165 | 0 | 0 | 16.1 |
6 | 42503 | Brown, Barry | Arkansas | 92 | 155 | 0 | 0 | 17 |
7 | 46442 | Eaton, Patrick | Arkansas | 96 | 145 | 0 | 0 | 20.3 |
8 | 21614 | Cain, Reagan | Arkansas | 103 | 135 | 0 | 0 | 27.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 33332 | Rhoades, Richard | Kansas | 83 | 360 | 2 | 0 | 10.6 |
2 | 50947 | Spragg, Davis | Arkansas | 90 | 275 | 0 | 0 | 16.6 |
3 | 27772 | Smith, Tim | Arkansas | 93 | 225 | 0 | 0 | 19.1 |
4 | 37139 | Smith, Phil | Arkansas | 94 | 175 | 0 | 0 | 20 |
5 | 41183 | Moser, Murray | Arkansas | 95 | 165 | 0 | 0 | 20.8 |
6 | 2250 | King, Derek | Nashville, TN | 96 | 120 | 0 | 0 | 21.7 |
6 | 25513 | Carter, Todd | Arkansas | 96 | 150 | 2 | 0 | 21.7 |
8 | 26012 | Jones, Al | Arkansas | 98 | 135 | 0 | 0 | 23.4 |
9 | 38883 | Weaver, Bryan | Arkansas | 104 | 125 | 0 | 0 | 28.5 |
10 | 49407 | Vines, Ethan | Arkansas | 105 | 115 | 0 | 0 | 29.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 28044 | Watkins, Leisa | Arkansas | 90 | 450 | 0 | 0 | 19.5 |
2 | 46130 | Williams, Bobby | Arkansas | 93 | 275 | 0 | 0 | 21.3 |
3 | 20318 | Clemens, Loren | Arkansas | 94 | 225 | 1 | 0 | 22.2 |
4 | 33724 | Haslauer, Jim | Arkansas | 96 | 175 | 0 | 0 | 23.9 |
5 | 45593 | Harper, Jeremy | Arkansas | 100 | 165 | 0 | 0 | 27.4 |
6 | 26107 | Arrowood, Joshua | Arkansas | 101 | 155 | 0 | 0 | 28.3 |
7 | 34367 | Branscum, Scott | Arkansas | 102 | 145 | 0 | 0 | 29.1 |
8 | 49658 | Wallace, Tearris | Arkansas | 104 | 135 | 0 | 0 | 30.9 |
9 | 49853 | Caughron, Russ | Arkansas | 105 | 125 | 0 | 0 | 31.7 |
10 | 37296 | Warren, Donnie | Arkansas | 107 | 115 | 0 | 0 | 33.5 |
11 | 22840 | Clem, Kelly | Arkansas | 111 | 100 | 0 | 0 | 36.9 |
12 | 27660 | Rand, Ted | Arkansas | 114 | 90 | 0 | 0 | 39.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.