Alabama

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Hamner, Jacob-Louisiana South  71  73  144  440 
Sanders, Dustin-Alabama  74  70  144  900 
Levingston, David-Louisiana South  74  71  145  360 
Arrington, Jason-Mississippi  73  76  149  350 
Tucker, Mitchell -Mississippi  76  74  150  320 
Pearson, Keith-Alabama  75  75  150  320 
Miller, Tory-Louisiana North  74  79  153  232 
Sanders, Austin-Alabama  77  81  158  260 
Skinner, Raymond-Mississippi  81  77  158  260 
Ross, David-Mississippi  81  81  162  230 
A Flight
Schrum, Kevin-Alabama  74  76  150  900 
Cotten, Tee-Mississippi  77  76  153  550 
Averett, Ronnie-Mississippi  78  77  155  450 
Keogh, JP-Mississippi  78  78  156  350 
Hafford, Josh-Mississippi  79  78  157 
Blackwell, Ryan -Mississippi  75  83  158  310 
Cristina, Doug-Mississippi  83  77  160  290 
Jefcoat, Jeffrey-Mississippi  83  78  161  270 
Bourg, Todd-Louisiana South  82  81  163 
Cloud, Eric-Louisiana South  87  78  165 
Francis, John-Mississippi  85  80  165  215 
Bass, Marc-Alabama  80  86  166  180 
Spruill, Chris -Mississippi  86  82  168  170 
Tassin, JP-Louisiana South  88  89  177 
Millican, Blake-Alabama  81  96  177  155 
Bridges, Ricky-Alabama  103  116  219  140 
Carter, Sha-Alabama  97  97 
B Flight
Sumrall, Chad-Mississippi  72  78  150  900 
Broussard, Charlie-Mississippi  75  78  153  550 
Dennis, Isaac-Mississippi  79  76  155  450 
Miller, Brian-Louisiana North  81  79  160  272 
Domangue, Anthony-Louisiana South  83  77  160  272 
Arrighi, Jordan -Alabama  78  83  161  300 
Tenhundfeld, Nathan-Alabama  77  84  161  300 
Garrett, Rusty-Mississippi  86  76  162  260 
Vasser, Jason-Mississippi  81  81  162  260 
Chiasson, Jared-Louisiana South  84  79  163 
Sickles, Michael-Columbia, SC  81  82  163  172 
Parker, Scott-Alabama  77  87  164  170 
Cronon, David -Louisiana South  86  78  164  170 
Quiroga, Andrew-Alabama  85  79  164  170 
Quiroga, Richard-Alabama  81  84  165  150 
Byrd, Wally-Louisiana South  84  82  166  112 
Boykin, Jamie -Mississippi  82  86  168  120 
Scruggs, Richard-Mississippi  89  79  168  120 
Aaron, Billy-Louisiana South  86  82  168  96 
Boykin, Jason-Mississippi  88  83  171  100 
Friloux, Chris-Louisiana South  89  85  174  76.8 
Billiot, Marshall -Louisiana South  86  90  176  73.6 
Carter, Bubba-Alabama  89  89  178  88 
Kyle, William-Louisiana South  84  95  179  65.6 
Gros, Roy-Louisiana South  90  89  179  65.6 
Persechino, Joey-Mississippi  95  92  187  76 
Meyer, Jack-Louisiana South  100  94  194  57.6 
Stennett, Dale-Mississippi  85  85 
C Flight
Davis, Jonathon-Alabama  88  84  172  900 
Hoover, JohnRoss-Louisiana South  86  89  175 
McKemie, Robby-Alabama  86  89  175  500 
Weeks, Justin-Alabama  93  83  176  340 
McCaa, Donny-Alabama  92  84  176  340 
Amedee, Peyton-Alabama  88  89  177  248 
Guy, Paul-Hilton Head-Savannah  93  86  179 
Fava, David-Mississippi  93  89  182  250 
Theriot, David-Tampa, FL  92  90  182  250 
Lowry, Mike-Mississippi  92  90  182  250 
Smith, David-Nashville, TN  95  88  183  152 
Cannette, Paul-Mississippi  93  90  183  190 
Gautreaux, Dan-Louisiana South  94  90  184 
Weaver, Melton-Louisiana South  94  91  185 
Holguin, Marcus-Louisiana South  91  95  186  120 
Holifield, Jay-Mississippi  96  91  187  140 
Johnston, Bill-Mississippi  99  89  188  130 
Detillier, Cory-Louisiana South  97  93  190  96 
Nguyen, Tony-Mississippi  103  90  193  102 
Noel, Jeff-Alabama  96  97  193  102 
Kinsella, Paul-Alabama  102  91  193  102 
Lucas, Clay-Mississippi  102  92  194  92 
Prescott, Scott -Louisiana South  103  95  198 
Revels, James-Louisiana South  94  105  199  67.2 
Chiasson, Connor-Louisiana South  101  102  203  64 
D Flight
Cook, Jordan -Alabama  84  94  178  900 
Owens, Jeff-Nashville, TN  90  90  180  400 
Rice, Greg-Mississippi  87  93  180  500 
Staley, Mike-Louisiana South  91  91  182  350 
Pipkin, Blake-Alabama  94  90  184  320 
Goodson, Leon-Alabama  93  91  184  320 
Thornton, Rob-Alabama  92  93  185  290 
Leonard, Ed-Mississippi  91  96  187  260 
Martel, Dean-Mississippi  94  93  187  260 
Perkins, Doug-Louisiana South  98  93  191  184 
Wilkinson, Jimmy-Louisiana South  98  94  192  160 
Mayne, Spencer-Alabama  91  102  193  180 
Howard, Dean-Alabama  106  89  195  170 
Jones, Walt-Alabama  97  99  196  160 
Dubuc, Steve-Mississippi  104  95  199  150 
Breland, Steve-Mississippi  105  102  207  140 
Anderson, John-Mississippi  125  95  220  130 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share