• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

D RESULTS

FINAL LAST NAME FIRST NAME TOUR FLIGHT Rd 1 Rd 2 Rd 3 Total
1 JONES MARLON CHARLESTON D 88 81 82 251
2 BARRAS  BUTCH  INDY/W KY D 85 89 91 265
3 HEYWORTH GORDON TIDEWATER D 93 87 91 271
4 PRIEBE MARTY DOWNEAST D 92 83 96 271
5 SWANSON CHRIS NASHVILLE D 91 92 89 272
6 BOTT GARY UPSTATE D 92 89 92 273
7 HARVILL COREY LOUISIANA N D 96 86 93 275
8 RICHARDS HARRY  TIDEWATER D 91 87 98 276
9 HUNTER MIKE JACKSONVILLE D 90 95 92 277
10 HERZOG BRYAN  TIDEWATER D 86 90 101 277
11 BROWN KEVIN COLUMBUS, OH D 91 88 98 277
12 ALLEMAN GEORGE LOUISIANA S D 92 92 93 277
13 BRUCE DAVID E COLUMBIA D 94 91 92 277
14 CHEANEY CHARLES TIDEWATER D 93 92 93 278
15 TULLY RICHARD LOUISIANA N D 91 96 91 278
16 VELAZQUEZ MAX CHARLESTON D 95 87 97 279
17 SHARBER RODNEY LOUISIANA N D 96 89 94 279
18 PRIMUS DARRYL LOUISIANA S D 94 91 95 280
19 VINING TIM LOUISIANA N D 90 99 92 281
20 NEWMAN GRAHAM ASHEVILLE D 97 91 94 282
21 HARRIS DENNIS CHARLESTON D 91 95 97 283
22 ALLEMAN RON LOUISIANA S D 91 98 94 283
23 KRESOVICH MARTY TIDEWATER D 95 97 92 284
24 HALL JOHN TIDEWATER D 93 95 97 285
25 HADDAD THOMAS COLUMBIA D 96 95 95 286
26 REEB TIM DOWNEAST D 93 93 101 287
27 LANCAON RAMON TIDEWATER D 88 98 103 289
28 RICHARDS CHRIS TIDEWATER D 94 96 100 290
29 HALLIWELL IAN ORLANDO D 98 98 96 292
30 AULT JEFF WASH, DC D 101 97 94 292
31 HOWARD ROGER MEMPHIS D 98 102 93 293
32 ESSLER DAVE HILTON HEAD D 100 92 102 294
33 VANSICKLE TIMOTHY TIDEWATER D 98 98 98 294
34 MCCULLOUGH CHARLES MICHIGAN D 98 99 97 294
35 KAPOYOS DENNIS WASH, DC D 97 98 100 295
36 THOMAS KEITH TRIAD D 92 96 108 296
37 SIKORSKI ED NE GA D 92 103 101 296
38 REARDEN JAMES ORLANDO D 98 100 98 296
39 KAMAN DAN EAST TN D 98 100 98 296
40 KOHN SCOTT MICHIGAN D 94 98 105 297
41 DECLOUET DELL  LOUISIANA S D 94 96 108 298
42 SIMPSON CARLOS PINEHURST D 102 94 102 298
43 EDWARDS JOHN AUGUSTA D 103 93 102 298
44 CLEMENTE RAFFY TIDEWATER D 98 101 100 299
45 MILLER MIKE CHARLESTON D 97 105 97 299
46 CARPENTIER PAUL MICHIGAN D 93 99 108 300
47 AUGUSTYNSKI TOMMY CHICAGO D 102 95 103 300
48 CRANK KIM TIDEWATER D 103 100 97 300
49 WIGGINS RAY NASHVILLE D 99 92 110 301
50 BUTURUSIS PAUL CHICAGO D 98 96 107 301
51 FALKINER CHARLES TIDEWATER D 96 104 101 301
52 SPANKA CHRIS TIDEWATER D 100 102 99 301
53 HARMON CHRISTOPHER CHARLOTTE D 98 99 105 302
54 MARTINEZ ENRIQUE JACKSONVILLE D 99 103 100 302
55 GUFFEY RAY JACKSONVILLE D 101 97 105 303
56 STRICKLAND KEVIN LOUISIANA N D 104 97 102 303
57 EXTINE KIMBER TIDEWATER D 100 102 101 303
58 DOZIER PRINCE RALEIGH D 104 95 105 304
59 HANSEN JIM KANSAS D 101 101 104 306
60 BLUNK LAWRENCE ORLANDO D 102 107 97 306
61 ADAMS RYAN MICHIGAN D 104 96 107 307
62 LONG JIM W PIEDMONT D 102 102 103 307
63 KIDD DANNY JACKSONVILLE D 98 101 109 308
64 PURVINE SCOTT NE GA D 100 107 101 308
65 HENLEY JOHN DENVER D 100 102 107 309
66 BURTON EARVIN MISSISSIPPI D 104 106 99 309
67 DAWSON WAYNE COLUMBUS, OH D 103 98 109 310
68 GREENSTEIN LISA NASHVILLE D 101 103 106 310
69 WIESE RIC TIDEWATER D 100 106 104 310
70 WHEELER DUSTIN ASHEVILLE D 96 104 111 311
71 WAGNER KEVIN CHARLOTTE D 104 101 106 311
72 VERNA VERN UPSTATE D 95 112 105 312
73 ALLEN SCOTT COLUMBUS, OH D 102 107 103 312
74 AULT JAY WASH, DC D 109 102 103 314
75 GILBERT ROBERT  LOUISIANA S D 105 103 115 323
76 TURGEON DANA ORLANDO D 109 109 109 327
77 DOYLE SHAWN WASH, DC D 111 107 109 327
78 HUFFMAN DAVID LOUISIANA N D 111 107 109 327
79 LEONARD JASON CHICAGO D 112 106 113 331
80 GILSTRAP WILLIAM COLUMBUS, OH D 112 113 116 341
81 LINARES JOSE WASH, DC D 90 86 DNS WD
82 COLE MARK INDY/W KY D 106 WD 110 WD