• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

C RESULTS

FINAL LAST NAME FIRST NAME TOUR FLIGHT Rd 1 Rd 2 Rd 3 Total
1 RUSSELL THOMAS MICHIGAN C 82 83 85 250
2 MOTES JEREMY TIDEWATER C 85 93 81 259
3 SENSING DENNIS MEMPHIS C 83 90 90 263
4 BOWMAN BRYAN ORLANDO C 86 87 90 263
5 KECK DAN CHICAGO C 89 85 89 263
6 BRUNT SCOTT DOWNEAST C 85 93 86 264
7 WEAVER ROBERT TIDEWATER C 85 83 97 265
8 KABLACH JOHN TIDEWATER C 87 90 89 266
9 SWEITZER GLEN TIDEWATER C 97 85 86 268
10 BENEDETTI LEN ORLANDO C 88 86 95 269
11 PASTOREK DANIEL WASH, DC C 92 84 94 270
12 PAPES MATT CHARLOTTE C 89 94 87 270
13 PASTOREK DORINDA WASH, DC C 93 90 87 270
14 BELL STEVEN RALEIGH C 86 89 96 271
15 WILKINSON BILL RALEIGH C 87 89 95 271
16 MURRAY MONTEZ WASH, DC C 83 93 96 272
17 STEPHENS SETH HILTON HEAD C 85 92 95 272
18 HILL RANDOLPH ORLANDO C 90 87 95 272
19 RUSSELL CHANDLER HILTON HEAD C 89 89 94 272
20 REDMOND SEAN TIDEWATER C 83 97 92 272
21 MCNABB JEREMY TRIAD C 88 95 89 272
22 ELLIOTT JIM MISSISSIPPI C 86 93 94 273
23 GRIFFIN TAG LOUISIANA N C 91 87 95 273
24 WOODWARD RANDY AUGUSTA C 95 92 86 273
25 BROOKS JOHNNY RALEIGH C 98 89 87 274
26 MILLER JAY  LOUISIANA S C 96 83 95 274
27 GASTINEAU JEFF CHARLOTTE C 88 92 95 275
28 WHITTINGTON CLARENCE LOUISIANA S C 94 87 95 276
29 LANDIS BRENT MICHIGAN C 92 90 94 276
30 DOAK MICHAEL RALEIGH C 90 95 91 276
31 LANDIS BILL MICHIGAN C 91 94 92 277
32 UPCHURCH DARIEN RALEIGH C 90 97 90 277
33 STARR RANDY RALEIGH C 86 93 99 278
34 VINCENT CARLTON LOUISIANA S C 85 95 98 278
35 HINSON LARRY COLUMBIA C 90 91 97 278
36 TOMPKINS DOUGLAS  PINEHURST C 91 89 98 278
37 CRATES MATT CHARLOTTE C 96 87 95 278
38 MCBRIDE RALPH  COLUMBUS, OH C 97 90 92 279
39 WADDELL LYLE COLUMBIA C 95 93 91 279
40 MARIANI BRIAN ORLANDO C 91 99 89 279
41 BRADY TOM TIDEWATER C 87 94 98 279
42 RINALDI JOHN CHARLOTTE C 88 94 97 279
43 SMITH PATRICK TIDEWATER C 89 94 96 279
44 HIGH STEVE DOWNEAST C 93 92 94 279
45 GILLAN MICHELLE MICHIGAN C 101 86 93 280
46 MAYO JASON DOWNEAST C 97 94 89 280
47 MCKAY DON PHOENIX C 90 90 100 280
48 HEATH JR DAIL TIDEWATER C 94 88 98 280
49 TAYLOR DARYL LOUISIANA N C 90 92 98 280
50 MOSS KELLEY CHARLOTTE C 97 94 90 281
51 D'ORSO MIKE TIDEWATER C 94 98 89 281
52 PARKER TRENT DOWNEAST C 88 94 99 281
53 RITCH BILL  UPSTATE C 88 94 100 282
54 KOWSKE BILL ASHEVILLE C 90 92 100 282
55 WREN MIKE TIDEWATER C 88 96 98 282
56 DAVIS SHIRRAL RALEIGH C 90 94 98 282
57 MAHIEU GERARD HILTON HEAD C 95 90 97 282
58 ARMSTRONG MATT UPSTATE C 99 94 90 283
59 HARRISON FRANKLIN TIDEWATER C 90 93 100 283
60 RUCKER VINCE CHICAGO C 96 94 94 284
61 DUDLEY MARCUS COLUMBIA C 94 90 100 284
62 GRIGG SCOTT CHARLOTTE C 91 93 100 284
63 VENZON DAVID JACKSONVILLE C 98 96 91 285
64 FAIR JASON MICHIGAN C 96 92 98 286
65 DANIELS STEVE CHARLOTTE C 95 94 97 286
66 ELLIS SHARON MICHIGAN C 96 93 97 286
67 JOHNSON BRODRIC ORLANDO C 97 97 92 286
68 BURKE KEN CHARLOTTE C 97 96 94 287
69 PAVLOFSKY HOWARD COLUMBUS, OH C 98 91 98 287
70 STILL JOHNNY W PIEDMONT C 92 96 100 288
71 BOLDING DAVID W PIEDMONT C 93 91 104 288
72 ANDERSON LINDSEY DALLAS C 97 90 101 288
73 BRYANT GERARD DOWNEAST C 92 98 99 289
74 DICKINSON DIANNE NASHVILLE C 97 93 99 289
75 EDWARDS GARY INDY/W KY C 100 90 99 289
76 VIRDURE LEONARD LOUISIANA S C 98 94 97 289
77 WEAVER WAYNE ORLANDO C 108 87 95 290
78 BAMMEL JEROME MICHIGAN C 89 96 105 290
79 LEMMONDS PHILLIP NASHVILLE C 89 100 102 291
80 REYNOLDS RANDY LOUISIANA N C 89 104 98 291
81 RINCHUSO GERARD LOUISIANA N C 90 102 99 291
82 MACK BRIAN ORLANDO C 97 99 95 291
83 ROBINSON VAN NASHVILLE C 95 100 96 291
84 HARLAND ROBERT NE GA C 102 97 93 292
85 MINES CHARLES CHARLOTTE C 98 90 105 293
86 GRIFFIN FREDDIE LOUISIANA S C 93 101 99 293
87 PEAVY RICHARD HOUSTON C 95 99 99 293
88 CHAPPELL RICKY NASHVILLE C 92 96 106 294
89 BRYANT DEMETRIUS MISSISSIPPI C 99 99 96 294
90 POSS JAY LOUISIANA S C 101 103 90 294
91 SCHMITT MICHAEL CHICAGO C 99 98 98 295
92 MORGAN STEVE DENVER C 94 105 97 296
93 TAYLOR DAVE  LOUISIANA N C 99 99 99 297
94 STUBBS LAZAR MISSISSIPPI C 101 94 103 298
95 PETITTI PHILIP COLUMBUS, OH C 96 103 99 298
96 NEELEY ZAVIER COLUMBUS, OH C 92 102 107 301
97 HAGAN BOB CHARLESTON C 94 103 104 301
98 KYLE DAVID NE GA C 95 102 104 301
99 BROWN MICHAEL AUGUSTA C 94 105 102 301
100 RIORDAN TIM UPSTATE C 102 100 99 301
101 COPP SEAN CHICAGO C 93 101 108 302
102 INGLE JESSIE TRIAD C 104 102 96 302
103 JOHNSON DARYEL LEXINGTON C 99 97 109 305
104 LEWIS TERRENCE NE GA C 94 105 107 306
105 HALL RONNIE EAST TN C 100 100 109 309
106 MILLAR RANDY DOWNEAST C 106 98 105 309
107 NONE COWBOY CHARLESTON C 118 96 100 314
108 PAFFORD BILLY EAST TN C 106 106 102 314
109 COCO TIMOTHY LOUISIANA S C 89 101 DNS WD
110 FORSYTH CHASE ORLANDO C 101 DNS DNS WD
111 ROSS KAIN DOWNEAST C 87 95 DNS WD