• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

B FLIGHT RESULTS

FINAL LAST NAME FIRST NAME TOUR FLIGHT Rd 1 Rd 2 Rd 3 Total
1 PARKER KEVIN DOWNEAST B 77 81 80 238
2 DARBY TERRY LOUISIANA S B 80 85 79 244
3 DOUGLAS JOHN  LOUISIANA S B 83 82 81 246
4 GLENN ROGER LOUISIANA S B 80 83 85 248
5 ROGERS MICKEY CHARLESTON B 82 83 83 248
6 MARSHALL DONNY TIDEWATER B 86 84 78 248
7 NAULT DENNIS MICHIGAN B 79 86 84 249
8 BECKMAN JOHN COLUMBIA B 84 82 84 250
9 HAWK MICHAEL ASHEVILLE B 81 81 90 252
10 BARRON DEAN CHARLOTTE B 86 81 85 252
11 BONNEY PATRICK MISSISSIPPI B 86 88 78 252
12 LATELLA SALVATORE MICHIGAN B 80 88 85 253
13 YI SUK UPSTATE B 89 81 83 253
14 SCOTT RYAN DOWNEAST B 85 85 83 253
15 SINGLEY JASON JACKSONVILLE B 82 85 87 254
16 WRIGHT CLAIR TIDEWATER B 83 84 87 254
17 ESTEP RANDY NASHVILLE B 84 83 88 255
18 LAFORE CURTIS  MICHIGAN B 87 81 87 255
19 SLAWSON DAVID TIDEWATER B 78 88 90 256
20 GREEN DAREN RALEIGH B 82 89 86 257
21 WOOTEN GEORGE DOWNEAST B 89 85 83 257
22 SANTEE BOB ORLANDO B 90 90 77 257
23 YERGEAU JAY PINEHURST B 84 85 89 258
24 SOBITZ TIM ORLANDO B 84 87 87 258
25 KAPASI TALIB UPSTATE B 90 83 86 259
26 BARNETT JOEL MISSISSIPPI B 84 88 88 260
27 WILLIS KENT LOUISIANA S B 83 90 87 260
28 FRANKLIN CHRISTOPHER UPSTATE B 88 91 81 260
29 SIMMONS ERIC LOUISIANA N B 91 88 81 260
30 BAUDOIN SPEEDY LOUISIANA S B 86 86 89 261
31 HARRIS TERENCE NASHVILLE B 89 86 86 261
32 STRIPLIN DURWIN CHARLOTTE B 91 84 86 261
33 RANDALL DAVID PINEHURST B 92 87 82 261
34 GREENE MARK LOUISIANA N B 91 84 87 262
35 WOOD STEVEN A ATLANTA B 91 89 82 262
36 MULLIS BILL TIDEWATER B 89 94 79 262
37 LAWRENCE VIC CHARLOTTE B 82 88 93 263
38 GWIZDALSKI DAVID CHARLESTON B 91 80 92 263
39 JOYNER LYLE TIDEWATER B 88 84 91 263
40 BALLARD CHRISTIAN MICHIGAN B 88 85 90 263
41 CRANFORD JUSTIN ORLANDO B 95 88 80 263
42 STRAIN KELLEY NASHVILLE B 86 88 90 264
43 CAPRA DREW CHICAGO B 91 83 90 264
44 KING GEORGE CHARLESTON B 95 89 81 265
45 HALL BLAIR W PIEDMONT B 85 88 92 265
46 HINSON LOUIE COLUMBIA B 82 92 91 265
47 CHAPMAN JIMMIE CHARLOTTE B 89 86 90 265
48 HAMBY BEN ORLANDO B 85 92 88 265
49 HENDERSON DENNIS COLUMBUS, OH B 100 84 82 266
50 JOHNSON SUBERNIA ORLANDO B 94 91 81 266
51 RAWLINSON DARREN JACKSONVILLE B 88 87 91 266
52 ANDREWS ROB TRIAD B 91 88 87 266
53 WOOD STEVE NE GA B 88 92 86 266
54 TERRY JOHN DOWNEAST B 90 91 85 266
55 GRAVES WES AUGUSTA B 87 85 95 267
56 LAPIERRE DAVID WASH, DC B 86 90 91 267
57 DAVIS JONNY LOUISIANA S B 86 90 91 267
58 LAGOS JOSE COLUMBIA B 90 87 90 267
59 BRADHAM HERB TRIAD B 87 91 89 267
60 KAMPE BARRY ASHEVILLE B 88 92 87 267
61 MORRIS MARK HILTON HEAD B 95 88 85 268
62 AMMONS SCOTT HILTON HEAD B 91 85 92 268
63 TON CUONG TRIAD B 84 93 91 268
64 PENNINGTON DONALD AUGUSTA B 90 88 90 268
65 DUNCAN WILLIAM LOUISIANA S B 91 87 90 268
66 BURTON JASON AUGUSTA B 91 89 88 268
67 PACKARD STEVE MISSISSIPPI B 92 92 85 269
68 RAKOWSKI CHET ORLANDO B 90 94 85 269
69 COLEMAN CARLTON AUGUSTA B 95 83 91 269
70 RUSSELL BILL EAST TN B 89 89 91 269
71 ADAMS JIMMY DOWNEAST B 90 88 91 269
72 BEATTY SKIP LOUISIANA S B 94 86 89 269
73 EDGIN DAVID NASHVILLE B 89 93 87 269
74 CRITES TIM TRIAD B 96 84 90 270
75 BEALE ANDREW TIDEWATER B 94 89 87 270
76 NORTON TROY MISSISSIPPI B 93 93 85 271
77 LEE PETE DOWNEAST B 88 89 94 271
78 LINBURG RICK UPSTATE B 92 88 91 271
79 BUCHHOLZ DUSTIN KANSAS B 96 92 84 272
80 FERRARIS VIC LEXINGTON B 95 90 87 272
81 VANGEERSDAELEN PHIL CHARLOTTE B 94 90 88 272
82 RONNEBAUM RODNEY PHOENIX B 92 86 94 272
83 KELLY BOB UPSTATE B 89 92 91 272
84 HELM PATRICIA HILTON HEAD B 99 83 90 272
85 HINSON MIKE CHARLOTTE B 95 88 89 272
86 BARLOWE JOEL CHARLOTTE B 88 95 89 272
87 KENNEDY PERCY HOUSTON B 94 90 89 273
88 MOONEY DANNY NASHVILLE B 89 88 96 273
89 MILLER DENNY CHARLESTON B 91 88 94 273
90 SEIDENFADEN DAN ORLANDO B 89 91 93 273
91 BAGGETT JOHNNIE PINEHURST B 92 90 91 273
92 GILLES MIKE NASHVILLE B 90 92 91 273
93 LEE DARRYL TIDEWATER B 94 89 90 273
94 HOLT DANIEL MICHIGAN B 96 87 90 273
95 BRYANT TOMMY CHARLESTON B 91 96 87 274
96 D'AURIA MATTHEW  ORLANDO B 91 94 89 274
97 SMITH JOHN LEXINGTON B 89 96 89 274
98 WHIPPLE MIKE NASHVILLE B 85 94 95 274
99 SHEAHAN BOB RALEIGH B 86 93 95 274
100 BERDINE BRUCE COLUMBUS, OH B 91 89 94 274
101 HUN NICK UPSTATE B 89 92 93 274
102 BOOTH KEN NASHVILLE B 91 94 90 275
103 RODRIGUEZ RAY ORLANDO B 100 88 87 275
104 SPRUILL PAUL DOWNEAST B 88 96 91 275
105 CARRASQUILLO CARLOS CHARLESTON B 89 95 92 276
106 DURYEA BILL CHICAGO B 95 90 91 276
107 ELENZ NOLAN CHARLOTTE B 92 93 91 276
108 SCHEFFER RICHARD KANSAS B 95 93 88 276
109 WILLIAMS BRIAN AUGUSTA B 87 97 92 276
110 GUTHRIE CHRIS NASHVILLE B 93 88 95 276
111 COWAN SHANNON DOWNEAST B 93 93 91 277
112 RAVENEL JAMES CHARLESTON B 90 99 88 277
113 ROBERTSON BILL ORLANDO B 86 99 92 277
114 RUSSELL BOB EAST TN B 94 93 90 277
115 STUTHEIT LARRY PHOENIX B 89 90 98 277
116 KLAUDA RADEK HILTON HEAD B 97 95 86 278
117 HOUSLEY GERALD MISSISSIPPI B 90 93 95 278
118 CARTER CHRIS LEXINGTON B 94 92 93 279
119 DIXON JACK AUGUSTA B 99 93 87 279
120 KILPATRICK KENNETH DALLAS B 93 96 90 279
121 LIVINGSTON REGGIE CHICAGO B 89 100 90 279
122 SLENKER DON TRIAD B 93 95 91 279
123 BUIE WILLIAM CHARLOTTE B 101 92 87 280
124 FRANCEY JAMES CHICAGO B 99 90 91 280
125 KLEISER KIRK LOUISIANA S B 102 86 92 280
126 WHITMAN RICK ORLANDO B 91 97 92 280
127 HARDERS MARK RALEIGH B 96 93 92 281
128 WHITESIDE LAWRENCE COLUMBIA B 96 95 90 281
129 COLE BEN DOWNEAST B 103 89 90 282
130 DAMEWOOD MIKE JACKSONVILLE B 98 96 88 282
131 DORMAN JIM NASHVILLE B 95 92 95 282
132 PRINGLE JOHN ORLANDO B 99 95 88 282
133 WEAVER KEITH HILTON HEAD B 86 96 100 282
134 DRANE CLIFF INDY/W KY B 100 97 86 283
135 EVERETT LARRY DOWNEAST B 92 98 93 283
136 HALLARE ERNIE ORLANDO B 94 99 90 283
137 MENCK DAN DENVER B 100 96 88 284
138 HANSEN KEITH DENVER B 95 91 99 285
139 HESTIKIND JIM CHARLOTTE B 100 93 92 285
140 LAMOY RUSSELL COLUMBIA B 95 94 96 285
141 PEREIRA JASON MICHIGAN B 97 92 96 285
142 JENKINS CHRISTOPHER CHARLOTTE B 94 98 94 286
143 NEWMAN TIM WASH, DC B 93 98 97 288
144 SALIK MIKE ORLANDO B 95 99 94 288
145 SMITH STEVEN UPSTATE B 99 95 94 288
146 STOCKSTILL JONATHAN MISSISSIPPI B 100 94 94 288
147 RUSSELL MIKE ASHEVILLE B 103 90 96 289
148 BOOHER DANNY AUGUSTA B 97 98 96 291
149 MORRISON GORDON MICHIGAN B 100 92 101 293
150 HAGEN ALLEN CHARLOTTE B 98 106 90 294
151 CAIRNS RICHARD CHARLESTON B 99 102 94 295
152 SEARS JOHNNY PINEHURST B 105 94 96 295
153 HUTCHISON BILL DOWNEAST B 99 99 99 297
154 RAND BARRY UPSTATE B 101 101 99 301
155 SANDERS BROCK DENVER B 96 107 98 301
156 WATKINS JAMES MISSISSIPPI B 98 101 102 301
157 COLEMAN DOUG DENVER B 107 102 94 303
158 DEVILLE  STEFAN  LOUISIANA S B 97 118 88 303
159 BRIDGES JACOB COLUMBUS, OH B 98 108 98 304
160 PORTER BOBBY EAST TN B 108 98 99 305
161 STRAWN STEVE NASHVILLE B 105 103 98 306
162 RENEER CHARLES INDY/W KY B 93 89 WD WD
163 HOLT DANIEL MICHIGAN B 96 87 DNS WD
164 HUBBARD DAN LOUISIANA N B 92 97 DNS WD
165 HOEKWATER WILL TIDEWATER B 92 99 WD WD
166 SALIBA JONATHAN NASHVILLE B 97 95 DNS WD
167 UPCHURCH JOHN COLUMBIA B 92 100 DNS WD
168 PETTY RON ASHEVILLE B 92 104 DNS WD