• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

B FLIGHT FINAL RESULTS

Last Name First Name City Flight Rd 1 Rd 2 Total
1 TOLOSO MARK LOUISIANA NORTH B 78 83 161
2 MCCOY GREG CHARLOTTE, NC B 82 82 164
3 CANTU DERRICK LOUISIANA NORTH B 81 83 164
4 YORK JERRY CHARLOTTE, NC B 86 80 166
5 EPSTEIN JUSTIN HILTON HEAD, SC B 88 78 166
6 BAGGETT JOHNNIE PINEHURST, NC B 85 82 167
7 HENDERSON DENNIS COLUMBUS, OH B 82 85 167
8 CLEARY STEVE ORLANDO, FL B 84 83 167
9 FUSILIER GREG LOUISIANA SOUTH B 84 84 168
10 KNOWLES KYLE PINEHURST, NC B 88 81 169
11 GUIDRY WIL LOUISIANA SOUTH B 80 89 169
12 KAMPE BARRY ASHEVILLE, NC B 88 81 169
13 RAHN GORDON LEXINGTON, KY B 86 83 169
14 COPE WILLIAM ORLANDO, FL B 86 83 169
15 CAIN CHRIS LOUISIANA SOUTH B 84 86 170
16 TON CUONG TRIAD, NC B 83 88 171
17 PERRY ADAM PINEHURST, NC B 85 86 171
18 BOBBER ROBERT PHOENIX, AZ B 87 85 172
19 GERMAIN MIKE RALEIGH, NC B 83 89 172
20 CLAYTON FREDDIE LOUISIANA NORTH B 89 84 173
21 DOUGLAS JOHN LOUISIANA SOUTH B 92 81 173
22 HINDMARSH MIKE TRIAD, NC B 85 88 173
23 CARAWAY JD MISSISSIPPI B 88 86 174
24 MILLER DENNY CHARLESTON, SC B 88 86 174
25 SENSING DENNIS MISSISSIPPI B 87 87 174
26 SHEAHAN BOB RALEIGH, NC B 88 86 174
27 BARNETT JOEL MISSISSIPPI B 85 89 174
28 CHAPMAN JIMMIE CHARLOTTE, NC B 90 85 175
29 HOUSLEY GERALD MISSISSIPPI B 86 89 175
30 HOY ALAN TIDEWATER, VA B 89 86 175
31 SUMPTION TIM CHARLESTON, SC B 85 90 175
32 WOOLARD MIKE DOWNEAST, NC B 89 86 175
33 VANGEERSDAELEN PHIL CHARLOTTE, NC B 92 83 175
34 HAMBY BEN ORLANDO, FL B 89 87 176
35 MATHIS CHARLES NORTHEAST GA B 85 91 176
36 TOBIAS ERIC CHARLESTON, SC B 90 86 176
37 DANIELS STEVE CHARLOTTE, NC B 88 88 176
38 GREEN DAREN RALEIGH, NC B 87 89 176
39 MENARD TODD DETROIT, MI B 92 84 176
40 NORTON TROY MISSISSIPPI B 91 86 177
41 WILSON MATTHEW LEXINGTON, KY B 87 90 177
42 ALLEMAN TONY LOUISIANA SOUTH B 88 89 177
43 COBB MARK PINEHURST, NC B 94 83 177
44 KLAUDA RADEK HILTON HEAD, SC B 96 81 177
45 O'CONNOR PATRICK CHARLOTTE, NC B 89 88 177
46 PRINGLE JOHN ORLANDO, FL B 88 89 177
47 REEVES BILLY LOUISIANA NORTH B 93 84 177
48 REVIS JOHN TRIAD, NC B 89 88 177
49 WARD JOHN COLUMBUS, OH B 89 88 177
50 DONOT JOHN HILTON HEAD, SC B 93 85 178
51 JOHNSON SUBERNIA ORLANDO, FL B 89 89 178
52 KNOWLES JAMIE PINEHURST, NC B 92 86 178
53 SINGLEY JASON JACKSONVILLE, FL B 88 90 178
54 EASTEP RANDY NASHVILLE, TN B 94 84 178
55 MOONEY DANNY NASHVILLE, TN B 86 92 178
56 ROUNTREE BOBBY TIDEWATER, VA B 92 86 178
57 SHAFFER ROB TIDEWATER, VA B 89 89 178
58 HARRELL LEROY TIDEWATER, VA B 85 94 179
59 LACARBONARA RALPH COLUMBIA, SC B 89 90 179
60 ADAMS JAMES PINEHURST, NC B 92 87 179
61 BRADY TOM TIDEWATER, VA B 90 89 179
62 DIXON JACK ATLANTA, GA B 88 92 180
63 LATELLA SALVATORE DETROIT, MI B 88 92 180
64 LAWRENCE VIC CHARLOTTE, NC B 90 90 180
65 MAYO PHIL LOUISIANA NORTH B 87 93 180
66 RUSSELL BOB KNOXVILLE, TN B 86 94 180
67 EVERETT LARRY DOWNEAST, NC B 88 92 180
68 HART LEE TIDEWATER, VA B 88 92 180
69 SMITH GEOF CHARLOTTE, NC B 89 91 180
70 HARRIS STEVE AUGUSTA, GA B 93 88 181
71 HARRISON FRANKLIN TIDEWATER, VA B 90 91 181
72 LAFORE CURTIS DETROIT, MI B 95 86 181
73 THATCHER BOYD HOUSTON, TX B 91 90 181
74 GLENN ROGER LOUISIANA SOUTH B 95 87 182
75 JOYNER LYLE TIDEWATER, VA B 94 88 182
76 RUSSELL BILL KNOXVILLE, TN B 90 92 182
77 SIMMONS ERIC LOUISIANA NORTH B 90 92 182
78 WARE JACQUES AUGUSTA, GA B 94 88 182
79 BARRON DEAN CHARLOTTE, NC B 87 95 182
80 HIGH STEVE DOWNEAST, NC B 89 93 182
81 NEWELL DANNIE UPSTATE, SC B 98 84 182
82 SOILEAU GARY LOUISIANA NORTH B 86 96 182
83 CAPEHART TONY CHARLESTON, SC B 95 88 183
84 REESE TYREL JACKSONVILLE, FL B 86 97 183
85 RICE BRET NORTHEAST GA B 91 92 183
86 THOMPSON LANE NORTHEAST GA B 96 87 183
87 COLEMAN CARLTON AUGUSTA, GA B 84 99 183
88 DEVILLE STEFAN LOUISIANA NORTH B 88 95 183
89 EDGIN DAVID NASHVILLE, TN B 88 95 183
90 MENARD TYLER LOUISIANA SOUTH B 93 90 183
91 ROBINSON RAVAUGHN MISSISSIPPI B 91 92 183
92 SPRUILL PAUL DOWNEAST, NC B 89 94 183
93 ROY JASON LOUISIANA SOUTH B 96 88 184
94 STUTHEIT LARRY PHOENIX, AZ B 87 97 184
95 WALKER CHRIS TRIAD, NC B 93 91 184
96 ZERUTH SCOTT MYRTLE BEACH, SC B 94 90 184
97 DICKENSON KASEY LEXINGTON, KY B 99 86 185
98 ESKEW CHAD MYRTLE BEACH B 91 94 185
99 SOBITZ TIM ORLANDO, FL B 91 94 185
100 HUTCHISON BILL DOWNEAST, NC B 98 87 185
101 LEWIS JOE CHARLOTTE, NC B 88 97 185
102 HEARN DEAN CHARLOTTE, NC B 90 96 186
103 FERRARIS VIC LEXINGTON, KY B 96 90 186
104 SEIDENFADEN DAN ORLANDO, FL B 96 90 186
105 BROWN DAVID HILTON HEAD, SC B 92 95 187
106 FLAGEL TED JOHNSTON CITY, TN B 85 102 187
107 AMMONS SCOTT HILTON HEAD, SC B 93 94 187
108 DORMAN JIM NASHVILLE, TN B 93 94 187
109 HINSON LOUIE COLUMBIA, SC B 94 93 187
110 LAMBDIN DAN ORLANDO, FL B 86 101 187
111 TERRY JOHN DOWNEAST, NC B 96 91 187
112 KELLY BOB UPSTATE, SC B 99 89 188
113 PAULING TED RALEIGH B 87 101 188
114 MORRIS MARK HILTON HEAD, SC B 95 93 188
115 SIKES BRAD DOWNEAST, NC B 94 94 188
116 FRANKLIN BOB NASHVILLE, TN B 100 89 189
117 HARDERS MARK RALEIGH, NC B 94 95 189
118 HARRELL CHRIS COLUMBIA B 99 90 189
119 HINSON MIKE CHARLOTTE, NC B 101 88 189
120 BOYER STAN RICHMOND, VA B 94 97 191
121 HOLLAND JOHN UPSTATE, SC B 92 99 191
122 KELLY JONATHAN MISSISSIPPI B 93 98 191
123 SLAWSON DAVID TIDEWATER, VA B 99 92 191
124 WELTON CLAY DETROIT, MI B 94 97 191
125 ORWENYO SHEM ATLANTA, GA B 97 94 191
126 STANLEY KEN TIDEWATER, VA B 90 101 191
127 LEE PETE DOWNEAST, NC B 94 98 192
128 MEDINA VINCENT TIDEWATER, VA B 98 94 192
129 BROENNLE RICK ORLANDO, FL B 94 99 193
130 CHALMERS JEFF CHARLOTTE, NC B 96 97 193
131 HESTIKIND JIM COLUMBIA, SC B 99 94 193
132 GRAY JUSTIN LEXINGTON, KY B 95 100 195
133 HOLT DAN DETROIT, MI B 98 97 195
134 ESPIRITU JUNIOR TIDEWATER, VA B 101 95 196
135 HARRIS TERENCE NASHVILLE, TN B 99 98 197
136 PADILLIA ANGEL COLUMBUS, OH B 94 104 198
137 D'ORSO MIKE TIDEWATER, VA B 100 98 198
138 MOTLEY IRA MISSISSIPPI B 101 97 198
139 VETRONE CHRIS TRIAD, NC B 97 101 198
140 BROWN MARCUS ATLANTA, GA B 92 107 199
141 TAYLOR JEFF DOWNEAST, NC B 98 102 200
142 HOLLAND BILL CHARLOTTE, NC B 104 99 203
143 LACZNY SZYMON NORTHEAST GA B 105 100 205
144 STRONG MATTHEW DETROIT, MI B 96 109 205
145 DANIEL BILL UPSTATE, SC B 86 WD WD
146 GILLES MIKE NASHVILLE, TN B 90 WD WD
147 WILHELM KENNETH COLUMBIA, SC B 88 WD WD
148 POOLE LARRY LOUISIANA NORTH B WD
149 PILCHER CARL AUGUSTA, GA B WD
150 REECE KEN CHARLOTTE, NC B WD