Philadelphia, PA Metro
CurrentNews:
Join The Golfweek Amateur Tour and get a free subscription to GOLFWEEK Magazine!
Every member of the Golfweek Amateur Tour receives a free one year subscription to GOLFWEEK magazine. To start your subscription, you must fill out the tour application. Click here to join the Tour. Please allow 4-6 weeks for processing.
The subscription is FREE! Golfweek does NOT send out bills to our members. If you receive a bill, it is NOT from Golfweek. It is publishing scams. DO NOT PAY THE BILL!! Click here for an example of these counterfeit bills.
Scores are listed by flight and strokes for the round. |
||||||
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| Championship Flight (0-3.9 Handicap) | ||||||
| 1 | Neal, Andrew | 77 | 450 | 0 | 1 | 2.8 |
| 2 | Krantz, Michael | 82 | 250 | 2 | 0 | 6.9 |
| 2 | Martinez, Cesar | 82 | 250 | 2 | 0 | 6.9 |
| 4 | Samons, Wes | 83 | 175 | 1 | 0 | 7.7 |
| 5 | Hilgenberg, Douglas | 84 | 165 | 2 | 0 | 8.5 |
| 6 | Vasil, Jay | 85 | 155 | 1 | 0 | 9.3 |
| 7 | Clearkin, Brendan | 86 | 145 | 1 | 0 | 10.2 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "A" Flight (4.0-8.9 Handicap) | ||||||
| 1 | Upchurch, David | 77 | 450 | 2 | 0 | 4.5 |
| 2 | Turner, Tim | 81 | 275 | 0 | 0 | 7.8 |
| 3 | White, Tony | 82 | 200 | 0 | 0 | 8.6 |
| 3 | Sanguiliano, Albert | 82 | 200 | 1 | 0 | 8.6 |
| 5 | Passarella, Richard | 84 | 155 | 1 | 0 | 10.3 |
| 5 | Charles, Jake | 84 | 155 | 1 | 0 | 10.3 |
| 5 | Newell, Jerry | 84 | 155 | 1 | 0 | 10.3 |
| 8 | DiValentino, Jr., John | 85 | 135 | 1 | 0 | 11.1 |
| 9 | O'Neill, Frank | 88 | 125 | 0 | 0 | 13.6 |
| 10 | DiValentino Sr., John | 89 | 115 | 2 | 1 | 14.5 |
| 11 | Schlitz, Jason | 91 | 100 | 0 | 0 | 16.1 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "B" Flight (9.0-13.9 Handicap) | ||||||
| 1 | Mazza, Kyle | 86 | 450 | 0 | 0 | 12 |
| 2 | Boyce, Jim | 86 | 275 | 0 | 0 | 12 |
| 3 | Cockerham, Kevin | 87 | 200 | 1 | 0 | 12.8 |
| 3 | Schwitters, Daniel | 87 | 200 | 0 | 0 | 12.8 |
| 5 | Taylor, David | 89 | 165 | 0 | 0 | 14.5 |
| 6 | Barnica, Jay | 90 | 155 | 0 | 0 | 15.3 |
| 7 | Foley, Joe | 93 | 145 | 1 | 0 | 17.8 |
| 8 | Buckwalter, Jeff | 94 | 135 | 0 | 0 | 18.6 |
| 9 | Boegly, Andrew | 101 | 125 | 0 | 0 | 24.4 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "C" Flight (14.0-18.9 Handicap) | ||||||
| 1 | Mumford, Stephen | 86 | 450 | 0 | 1 | 12 |
| 2 | Newell, Sr., Gerald | 91 | 275 | 0 | 0 | 16.1 |
| 3 | Moore, Christopher | 95 | 225 | 0 | 0 | 19.4 |
| 4 | Lamberto, Max | 96 | 175 | 0 | 0 | 20.3 |
| 5 | Son, John | 99 | 160 | 1 | 0 | 22.8 |
| 5 | Neder, David | 99 | 160 | 0 | 0 | 22.8 |
| 7 | Yergey, Karl | 103 | 145 | 0 | 0 | 26.1 |
| 8 | Stevens, John | 107 | 135 | 0 | 0 | 29.4 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "D" Flight (19.0 & Over Handicap) | ||||||
| 1 | Wilson, Ken | 94 | 450 | 1 | 0 | 21.4 |
| 2 | Mutzabaugh, Ken | 101 | 275 | 1 | 0 | 27.4 |
| 3 | Kontostathis, Kirie | 102 | 225 | 0 | 0 | 28.3 |
| 4 | Cooey, David | 103 | 175 | 0 | 0 | 29.1 |

.jpg)











