Mississippi
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
5/22/2022 5:11:42 PM | Moved up from (C) to (B) - new HCP formula- moved up a flight and subtracted 177.4 points on 5/22/2022 | Adjustment | -177.4 | |||
2/12/2022 | 526217 D Flight did not finish due to darkness Grand Bear Golf Club | 90 | 82.5 | 1 | 0 | 0 |
2/26/2022 | 527845 Wolf hollow GC | 88 | 90 | 0 | 0 | 0 |
3/12/2022 | 529895 Quail Hollow GC | 92 | 60 | 1 | 0 | 0 |
4/23/2022 | 538343 Windance Country Club | 85 | 160 | 1 | 0 | 0 |
5/7/2022 | 541651 Live Oaks GC | 88 | 92 | 1 | 0 | 0 |
5/21/2022 | 544599 Patrick Farms Golf Club | 87 | 225 | 0 | 0 | 50 |
6/4/2022 | 547852 Timberton Golf Club | 85 | 155 | 0 | 0 | 0 |
7/30/2022 | 559923 The Refuge | 89 | 130 | 1 | 0 | 0 |
9/24/2022 | 572011 Shadow Ridge Golf Club | 84 | 225 | 1 | 0 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.