Mississippi
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/22/2022 | 525176 Season Opener Shell Landing Golf Club | 95 | 0 | 1 | 0 | 0 |
1/23/2022 | 525248 Shell Landing Golf Club | 88 | 400 | 1 | 0 | 100 |
2/12/2022 | 526251 D Flight did not finish due to darkness Grand Bear Golf Club | 101 | 85 | 0 | 0 | 0 |
2/26/2022 | 527863 Wolf hollow GC | 95 | 95 | 0 | 0 | 0 |
3/5/2022 | 528602 Season Opener Cambrian Ridge GC (Sherling/Canyon) | 96 | 0 | 0 | 0 | 0 |
3/12/2022 | 529898 Quail Hollow GC | 82 | 450 | 1 | 0 | 170 |
3/26/2022 | 532895 Beau Pre Country Club | 86 | 0 | 1 | 0 | 0 |
3/27/2022 | 532972 Beau Pre Country Club | 91 | 450 | 0 | 0 | 100 |
4/2/2022 | 534440 The Masters on the Gulf Coast Craft Farms Golf Resort (Cotton Creek) | 87 | 0 | 1 | 0 | 0 |
4/3/2022 | 534511 The Masters on the Gulf Coast Craft Farms Golf Resort (Cypress Bend) | 87 | 0 | 0 | 0 | 0 |
4/9/2022 | 535904 The Bridges Golf Club | 91 | 275 | 1 | 0 | 90 |
4/23/2022 | 538359 Windance Country Club | 88 | 225 | 1 | 0 | 75 |
5/7/2022 | 541666 Live Oaks GC | 88 | 130 | 0 | 0 | 0 |
5/21/2022 | 544607 Patrick Farms Golf Club | 95 | 95 | 0 | 0 | 0 |
6/4/2022 | 547869 Timberton Golf Club | 90 | 130 | 0 | 0 | 0 |
6/18/2022 | 550807 Dancing Rabbit Golf Club (Azaleas) | 92 | 0 | 0 | 0 | 0 |
6/19/2022 | 550947 Dancing Rabbit Golf Club (Oaks) | 89 | 300 | 1 | 0 | 0 |
7/9/2022 | 554880 The Oaks Golf Club | 92 | 175 | 0 | 0 | 0 |
7/10/2022 | 554982 Sunday At The Farm Pursell Farms (FarmLinks) | 86 | 0 | 1 | 0 | 0 |
7/30/2022 | 559935 The Refuge | 97 | 120 | 0 | 0 | 0 |
8/20/2022 | 565550 Magnolia Grove (Falls) | 92 | 0 | 0 | 0 | 0 |
8/21/2022 | 565653 Magnolia Grove (Crossings) | 90 | 250 | 0 | 0 | 0 |
8/27/2022 | 566935 Preserve GC | 88 | 250 | 1 | 0 | 50 |
9/24/2022 | 572022 Shadow Ridge Golf Club | 97 | 145 | 2 | 0 | 0 |
10/14/2022 | 574201 C Flight - Group 1 - Day One - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 95 | 0 | |||
10/15/2022 | 575100 C Flight - Group 1 - Day Two - Dolphin Head CC Dolphin Head Golf Club | 91 | 0 | |||
10/16/2022 | 575964 C Flight - Group 1 - Day Three - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 89 | 0 | 2 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.