Mississippi
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/15/2022 | 524736 Western States Icebreaker Paiute (Snow Mountain) | 96 | 0 | 0 | 0 | 0 |
1/16/2022 | 524834 Paiute (Sun Mountain) | 87 | 180 | 1 | 0 | 0 |
2/12/2022 | 526220 D Flight did not finish due to darkness Grand Bear Golf Club | 91 | 65 | 1 | 0 | 0 |
2/26/2022 | 527842 Wolf hollow GC | 85 | 120 | 1 | 0 | 0 |
3/12/2022 | 529883 Quail Hollow GC | 84 | 165 | 2 | 0 | 0 |
3/19/2022 | 530666 Farm d'Allie Golf Club | 81 | 0 | 2 | 0 | 250 |
3/26/2022 | 532886 Beau Pre Country Club | 92 | 0 | 0 | 0 | 0 |
3/27/2022 | 532947 Beau Pre Country Club | 84 | 215 | 2 | 0 | 0 |
4/2/2022 | 534423 The Masters on the Gulf Coast Craft Farms Golf Resort (Cotton Creek) | 89 | 0 | 0 | 0 | 0 |
4/3/2022 | 534488 The Masters on the Gulf Coast Craft Farms Golf Resort (Cypress Bend) | 81 | 192 | 2 | 0 | 0 |
4/9/2022 | 535894 The Bridges Golf Club | 87 | 165 | 0 | 0 | 0 |
4/23/2022 | 538348 Windance Country Club | 86 | 125 | 1 | 0 | 0 |
5/7/2022 | 541644 Live Oaks GC | 82 | 160 | 1 | 0 | 0 |
5/21/2022 | 544590 Patrick Farms Golf Club | 85 | 108 | 1 | 0 | 0 |
6/4/2022 | 547855 Timberton Golf Club | 86 | 135 | 0 | 0 | 0 |
6/18/2022 | 550786 Dancing Rabbit Golf Club (Azaleas) | 92 | 0 | 0 | 0 | 0 |
6/19/2022 | 550936 Dancing Rabbit Golf Club (Oaks) | 97 | 62 | 0 | 0 | 0 |
7/9/2022 | 554873 The Oaks Golf Club | 89 | 90 | 1 | 0 | 0 |
7/11/2022 | 556057 Midwest Regional Buffalo Ridge | 82 | 0 | 2 | 0 | 0 |
7/12/2022 | 556141 Midwest Regional Ozarks National | 84 | 350 | 1 | 0 | 50 |
7/30/2022 | 559919 The Refuge | 82 | 170 | 1 | 0 | 0 |
8/20/2022 | 565538 Magnolia Grove (Falls) | 88 | 0 | 1 | 0 | 0 |
8/21/2022 | 565629 Magnolia Grove (Crossings) | 83 | 100 | 1 | 0 | 0 |
8/27/2022 | 566930 Preserve GC | 86 | 155 | 2 | 0 | 0 |
9/24/2022 | 572014 Shadow Ridge Golf Club | 93 | 145 | 0 | 0 | 0 |
10/14/2022 | 574005 B Flight - Group 1 - Day One - Golden Bear Golden Bear Golf Club | 92 | 0 | |||
10/15/2022 | 574924 B Flight - Group 1 - Day Two - CC of HH Country Club of Hilton Head | 98 | 0 | 1 | ||
10/16/2022 | 575851 B Flight - Group 2 - Day Three - CC of HH Country Club of Hilton Head | 87 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.