Tour Partners



 
  Player Points AGT Index Birdies Eagles Earnings Avg. Score Avg. Putts Fairways % Greens % Tournaments  
Championship Flight (0-5.0 Handicap)
1 Vislocky, Bob 1091 1.8 44 0 1000 75.1 0 0 0
2 Wilkins, Buddy 932 6 24 0 160 80.8 0 0 0
3 Counts, Carter 641 5 19 3 245 79.5 0 0 0
4 Pfeiffer, Phil 594 6.2 13 0 232.5 81.2 0 0 0
5 Malone, Jeffery 500.5 7 25 0 110 82.6 0 0 0
6 ONeil, Matt 401 11.4 4 0 0 88.4 0 0 0
7 Carroll, John 154 14.4 4 0 0 92 0 0 0
8 Stehberger, Andrew 121.5 7 2 0 0 83 0 0 0
9 Wood, Cal 118 3.8 5 0 70 77.5 0 0 0
10 DeCamps, Jared 100.5 4.8 4 0 120 81.5 0 0 0
11 Carter, William 94 5 1 0 80 81.5 0 0 0
12 Musick, Brent 90 12.1 3 0 0 88 0 0 0
13 Crawford, Butch 69 8.9 2 0 0 85.7 0 0 0
14 Lewis, Brian 61 3.8 4 0 84 80 0 0 0
15 Mowrey, Scott 60 11.2 3 0 70 88 0 0 0
16 Alford, Kevin 51 4.5 1 0 0 81 0 0 0
17 Sheads, Don(ST) 46 3.1 2 0 80 75 0 0
18 Daily, Chris 36 13.5 2 0 0 90.5 0 0 0
19 O'Neil, Matt 34 11.9 1 0 0 86 0 0 0
20 Lazarraga, Dominic(G) 28.5 6.4 2 0 0 84 0 0 0
21 Gay, Larry 27 8.6 1 0 0 87 0 0 0
22 Riker, Justin 27 8.6 0 0 0 87 0 0 0
23 Avent, Brad 6.5 11.4 0 0 0 91 0 0 0
24 Chastain, Brandon 6 13.2 0 0 0 93 0 0 0
"A" Flight (6.0-10.0 Handicap)
1 Wassil, Jeff 934 9.2 21 1 480 82.6 0 0 0
2 Cullifer, Patrick 821 9.8 12 0 250 83.7 0 0 0
3 Moyer, John 554.5 12.1 12 0 260 86.6 0 0 0
4 Lloyd, Don 536.5 9.6 12 0 160 83.2 0 0 0
5 Lundy, Rick 520 7.9 10 0 440 80.6 0 0 0
6 Roberts, Lee 240.5 17.8 0 0 0 93.7 0 0 0
7 Winchester, Taylor 220.5 9.8 3 0 110 84 0 0 0
8 Amerson, Kees 211.5 12.3 6 0 60 86.7 1 0 0
9 Wood, Shea 183 12.9 3 0 70 88 0 0 0
10 Johnson, P.J. 142.5 14.1 2 0 0 90.8 0 0 0
11 Haynes, Mike 84 8.2 2 0 0 83 0 0 0
12 Hackney, Matthew 72 11.5 2 0 40 88 0 0 0
13 Brown, Tom 70 9.5 0 1 0 84 0 0 0
14 Mills, Steve 56 4.3 1 0 0 77 0 0 0
15 Garceau, Tom(ST) 41 7.1 2 1 0 80 0 0
16 Smothers, Larry(ST) 31 8.6 4 0 0 82 0 0
"B" Flight (11.0-15.0 Handicap)
1 Johnston, Eric 830.5 17.2 8 0 420 91.5 0 0 0
2 Eskew, Chad 737.5 20.9 5 0 0 96.3 0 0 0
3 Bland, Ryan 408 10.9 4 0 260 84.3 0 0 0
4 Gassner, Rich 405 16.4 8 0 230 90.9 0 0 0
5 Martin, Trey 288 18 4 0 70 93.5 0 0 0
6 Joyner, Don 178 18.8 1 0 0 94.2 1 0 0
7 Holt, Brandon 165 11.6 2 0 130 85 0 0 0
8 Johnson, Kevin 153 16.7 3 0 140 90.8 0 0 0
9 Wooddell, Walt (SAGT) 114 13.1 1 0 0 86.5 0 0 0
10 Kamfolt, Wallie 92 9.2 1 0 50 82 0 0 0
11 Ciancione, Peter 78 24.6 0 0 0 97 0 0 0
12 Glander, Albert 43.5 8.6 0 0 0 82 0 0
13 Grier, Doug 37 16.9 2 0 0 94 0 0 0
14 Rhodes, Wayne(ST) 36 10.3 0 0 0 84 0 0
"C" Flight (16.0-20.0 Handicap)
1 Payne, Ron 1334.5 19 16 0 744 92.8 0 0 0
2 Shahriari, Mehrzad 582.5 22.9 0 0 80 97.2 0 0 0
3 Sufka, Pat 362 14 5 0 276 85.6 0 0 0
4 Bell, Patrick 315 30.3 0 0 40 106.9 0 0 0
5 Luikert, John 222 28.5 0 0 0 105.4 0 0 0
6 OBrien, Sean 164 19.7 2 0 180 94.3 0 0 0
7 Bennett, Mike 81 18 0 0 40 91.5 0 0 0
8 Hensley, Greg 40 14.7 1 0 0 86 0 0 0
9 Amidon, Gary (ST) 34.5 22.9 0 0 0 99 0 0 0
10 Bestler, Bob(ST) 26 14.9 0 0 0 90 0 0
11 Mehrzad, Shahriari 25.5 25.7 0 0 0 102 0 0 0
"D" Flight (21.0 & Over Handicap)
1 VanDeBogart, Dale 684.5 29 0 0 40 104.7 0 0 0
2 Schnur, Mike 363 25.3 0 0 160 100.5 0 0 0
3 Reynolds, Gregory 146 27.5 2 0 40 101 0 0 0
4 Reynolds, Greg 51 29.7 0 0 0 107 0 0 0
5 Twining, Eric 38 32.8 0 0 0 115 0 0 0
6 OBryant, Paul(ST) 33.5 13.4 0 0 0 88 0 0
 
Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.