Par 3 Challenge - Round 1 @ Ross Course 2023 French Lick Regional

Champ Flight 9 Players HOLE 4 6 13 16 TOTAL $$$ PAID?
Schneider, Jeremy - (Champ) 36039   4 3 3 3 13 $90 PAID
Green, Matt - (Champ) 51578   4 3 4 3 14    
Pontello, Chris - (Champ) 47437   3 3 3 6 15    
Scarbro, Parker - (Champ) 16664   3 3 5 4 15    
Goldschmidt, Joe - (Champ) 46517   4 5 4 3 16    
Cristina, Doug - (Champ) 39803   4 5 4 3 16    
Sander, Matt - (Champ) 46900   5 5 3 4 17    
Sturges, Duke - (Champ) 30422   4 5 6 2 17    
Bush, David - (Champ) 22409   3 7 5 3 18    
                 
A Flight 28 Players HOLE 4 6 13 16 TOTAL $$$ PAID?
Davidson, Patrick - (A) 27101   3 3 2 3 11 $280 PAID
Clemens, Marty - (A) 39837   3 3 4 2 12    
Averett, Ronnie - (A) 34093   3 3 3 3 12    
Johnson, L J - (A) 37699   4 3 3 3 13    
Hemm, Kory - (A) 48521   3 3 4 3 13    
Podzimek, Rich - (A) 39889   3 3 4 3 13    
Wilson, Jeremy - (A) 30005   3 3 4 4 14    
Shoulders, Dana - (A) 21229   3 4 4 3 14    
Fulcoly, Matt - (A) 50451   4 3 3 4 14    
Chaudhry, Nazeer - (A) 32028   4 3 3 4 14    
Wolf, George - (A) 45381   5 4 3 2 14    
Burlison, Tom - (A) 18670   4 4 3 4 15    
Albright, Todd - (A) 31528   4 3 4 4 15    
Heath, James - (A) 50635   4 3 4 4 15    
Wilk, Justin - (A) 46046   4 3 4 4 15    
Perschbacher, Aaron - (A) 42711   3 5 4 3 15    
McAvene, Rob - (A) 35385   4 4 4 3 15    
Higgins, Fred - (A) 47030   4 3 5 3 15    
Tran, Chau - (A-W) 49674   5 3 5 3 16    
Heslet, Tim - (A) 39096   4 4 4 4 16    
Baker, Brandon - (A) 54780   3 6 4 3 16    
Haas, Rich - (A) 42925   3 5 4 4 16    
Carnacchi, Jeff - (A) 39169   4 4 3 6 17    
VanCampen, Joshua - (A) 46928   4 5 4 5 18    
Weathers, Dean - (A) 45613   4 5 5 4 18    
Wenning, Andrew - (A) 51375   4 5 4 5 18    
Irudayaraj, Amalaraj - (A) 26469   4 6 6 3 19    
Tefft, Kevin - (A) 46144   5 6 5 3 19    
                 
B Flight   17 Players HOLE 4 6 13 16 TOTAL $$$ PAID?
Krich, Jason - (B) 25538   4 3 4 3 14 85 PAID
Lawson, Travis - (B) 45234   3 4 4 3 14 85 PAID
Singh, Balvinder - (B) 32826   4 3 4 4 15    
Gooch, Mike - (B) 45469   4 5 3 3 15    
VanCampen, Emily - (B-W) 50160   5 3 4 3 15    
Hutson, Tyler - (B) 23973   3 6 4 2 15    
Parker, Dave - (B) 28804   4 5 4 3 16    
Finnerson, Andrew - (B) 44812   3 5 4 4 16    
Root, Michael - (B) 38353   5 5 2 4 16    
Ghent, Jeremy - (B) 27467   6 4 4 3 17    
Boykin, Bobbie - (B) 48186   4 3 4 6 17    
Ames, Bob - (B) 49151   5 5 4 4 18    
Luter, Robert - (B) 23941   4 6 4 4 18    
Mozzone, Bryce - (B) 44070   4 5 6 3 18    
Satti, Azhar - (B) 43615   4 5 4 5 18    
Cardwell, Tyler - (B) 42361   3 6 5 4 18    
Poetz, Chris - (B) 41932   5 6 5 4 20    
                 
C Flight 16 Players HOLE 4 6 13 16 TOTAL $$$ PAID?
Skelton, Chuck - (C) 35812   4 3 5 2 14 $53 PAID
Williams, Jay - (C) 29751   4 5 2 3 14 $53  PAID
Combs, Eric - (C) 45830   4 4 3 3 14 $53  PAID
Page, John - (C) 11926   4 4 4 3 15    
Taylor, Nick - (C) 37264   4 4 3 5 16    
Henry, J.D. - (C) 43490   3 4 5 4 16    
Eslinger, Yul - (C) 47911   4 3 5 4 16    
Smith, James - (C) 48457   5 4 4 4 17    
Swanson, Chris - (C) 14077   4 4 4 5 17    
Vestal, Tim - (C) 25981   5 6 4 3 18    
Frost, David - (C) 53099   6 3 4 5 18    
Bruce, Ben - (C) 53085   4 6 6 3 19    
OConnell, Dennis - (C) 46275   4 4 5 6 19    
Houseman, Mitchell - (C) 55894   3 5 6 5 19    
Injamuri, Sudhakar - (C) 38822   4 6 5 4 19    
Seeley, Kevin - (C) 32153   4 6 6 5 21    
                 
D Flight 14 Players HOLE 4 6 13 16 TOTAL $$$ PAID?
Rice, Greg - (D) 49460   2 3 3 3 11 $140 PAID
Cardwell, Terry - (D) 39588   2 4 4 5 15    
Campbell, Christopher - (D) 53079   4 2 5 5 16    
Leonard, Thomas - (D) 46692   4 4 4 5 17    
Crabtree, Jerry - (D) 29804   3 5 5 4 17    
Taylor, Traci - (D-W) 40617   2 5 6 4 17    
Dyvig, Mark - (D) 36097   5 4 5 4 18    
Munn, Scott - (D) 36915   5 6 4 3 18    
Michael, Jeramy - (D) 53526   4 4 4 6 18    
Hubbard, Don - (D) 46339   4 4 6 6 20    
Casey, Charles - (D) 51159   4 6 6 4 20    
Knight, Marcus - (D) 54667   4 6 6 5 21    
Hall, Devonte - (D) 45199   6 5 6 6 23    
Richardson, Jacob T - (D) 51953   6 6 5 6 23    
Posted: 9/4/2023 11:27:54 PM