Two Man Challenge @ French Lick Regional 2023
Two Man Challenge @ French Lick Regional 2023

LABOR DAY REGIONAL -  2 MAN CHALLENGE        
  PLAYER   PLAYER HDC HDC TEAM   DAY 1 SCORE     DAY 2 SCORE     TEAM          
POS 1 2 P1 P2 HDCP 80% P1 P2 GROSS NET D1 P1 P2 GROSS NET D2 TOTAL FEE      

                              WINNERS
1 Kevin Dick Tyler Hutson 7.8 10.4 14.56 83 78 161 146.44 84 88 172 157.44 303.88 $40 1st (60%) $648.0 PAID
2 Kevin Dick Kory Hemm 7.8 6.3 11.28 83 75 158 146.72 84 88 172 160.72 307.44 $40 2nd (30%) $324.0 PAID
3 Dennis OConnell Tyler Hutson 15.6 10.4 20.8 90 78 168 147.2 95 88 183 162.2 309.4 $40 3rd (10%) $108.0 PAID
4 Richard Podzimek David Bush 10.1 8.3 14.72 85 84 169 154.28 86 84 170 155.28 309.56 $40 Total Payout (27) $1,080.0  
5 Matt Fulcoly Patrick Davidson 7.1 6.4 10.8 78 77 155 144.2 86 91 177 166.2 310.4 $40      
6 Chris Pontello Jeff Carnacchi 3.9 5.7 7.68 82 87 169 161.32 78 80 158 150.32 311.64 $40      
7 Justin Wilk Kevin Tefft 11.6 6.6 14.56 86 79 165 150.44 88 88 176 161.44 311.88 $40      
8 John Mauck Richard Haas 4.3 6.4 8.56 80 87 167 158.44 82 82 164 155.44 313.88 $40      
9 Chris Pontello Bob Ames 3.9 12.2 12.88 82 89 171 158.12 78 91 169 156.12 314.24 $40      
10 Chris Pontello Emily VanCampen 3.9 9 10.32 82 89 171 160.68 78 87 165 154.68 315.36 $40      
11 Bill Butts Andrew Lemmon 13.3 23.9 29.76 85 97 182 152.24 90 103 193 163.24 315.48 $40      
12 Ronnie Averett Doug Cristina 5 3.3 6.64 79 82 161 154.36 82 86 168 161.36 315.72 $40      
13 Don Hubbard Eric Combs 21.5 18.3 31.84 97 88 185 153.16 98 98 196 164.16 317.32 $40      
14 Ben Bruce Jeremy Ghent 21.4 13.3 27.76 89 92 181 153.24 103 91 194 166.24 319.48 $40      
15 Mathew Root Michael Root 9.6 9.8 15.52 90 89 179 163.48 85 87 172 156.48 319.96 $40      
16 Jason Krich Tim Vestal 9.2 17.5 21.36 87 92 179 157.64 89 95 184 162.64 320.28 $40      
17 Aaron Perschbacher Fred Higgins 9.2 6.5 12.56 83 83 166 153.44 94 87 181 168.44 321.88 $40      
18 Bob Ames Emily VanCampen 12.2 9 16.96 89 89 178 161.04 91 87 178 161.04 322.08 $40      
19 Jim Rutherford Chris Swanson 21.7 15.1 29.44 100 94 194 164.56 98 89 187 157.56 322.12 $40      
20 Tyler Cardwell Terry Cardwell 13.5 19.1 26.08 93 93 186 159.92 97 94 191 164.92 324.84 $40      
21 Jeremy Wilson Andrew Wenning 4.5 4.1 6.88 83 79 162 155.12 95 83 178 171.12 326.24 $40      
22 Chris Pontello Joshua VanCampen 3.9 4 6.32 82 88 170 163.68 78 92 170 163.68 327.36 $40      
23 Amalaraj Irudayaraj Jason Krich 5.4 9.2 11.68 88 87 175 163.32 88 89 177 165.32 328.64 $40      
24 Bob Ames Joshua VanCampen 12.2 4 12.96 89 88 177 164.04 91 92 183 170.04 334.08 $40      
25 Joshua VanCampen Emily VanCampen 4 9 10.4 88 89 177 166.6 92 87 179 168.6 335.2 $40      
26 Amalaraj Irudayaraj Jeremy Wilson 5.4 4.5 7.92 88 83 171 163.08 88 95 183 175.08 338.16 $40      
27 Brandon Baker Mitchell Houseman 8.6 23.4 25.6 96 91 187 161.4 999 99 1098 1072.4 1233.8 $40      
Posted: 9/4/2023 10:18:09 PM