• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

2007 D FLIGHT RESULTS

Position Last Name First Name City Rd 1 Rd 2 Total
1 TURNAU DOUG CHARLESTON 84 94 178
2 DANIELS FRANK UPSTATE 87 92 179
3 ESTES MISTER LOUISIANA 91 89 180
4 RIORDAN TIMOTHY UPSTATE 90 92 182
5 FUENTES DAVID HILTON HEAD 91 97 188
6 HALL JOHN TIDEWATER 91 100 191
7 SEALEY DONNIE NE GA 88 104 192
8 HILL RANDOLPH JACKSONVILLE 98 96 194
9 GAUDIN TOMMY LOUISIANA 97 97 194
10 LANDIS WILLIAM DETROIT 96 99 195
11 COWBOY CHARLESTON 102 94 196
12 BRYANT TOMMY CHARLESTON 97 100 197
12 MACK BRIAN ORLANDO 94 103 197
12 SMITH BRADLEY DETROIT 99 98 197
15 JOSHI MILIND DETROIT 94 104 198
15 KRESS LESLIE UPSTATE 95 103 198
17 MCCULLOUGH CHARLES DETROIT 98 101 199
17 TAKACS ZOLTAN DETROIT 96 103 199
17 WREN MIKE TIDEWATER 96 103 199
17 SULLIVAN KEN NE GA 98 101 199
21 AUTENRIEB RAY CINCINNATI 99 101 200
21 CONLEY JEFF NE GA 99 101 200
21 TURNER KENNETH ORLANDO 104 96 200
21 WYNN CALVERT ORLANDO 95 105 200
25 BURROWS WILEY COLUMBIA 100 101 201
25 CRISP DONNIE DOWNEAST 98 103 201
27 FONTENOT ANTHONY LOUISIANA 98 104 202
27 SMITH JEROME COLUMBIA 102 100 202
29 SALIK MIKE JACKSONVILLE 101 102 203
29 SHEAR STEVE RALEIGH 98 105 203
29 TRAVER RUTH ORLANDO 103 100 203
32 SULLIVAN O'NEIL LOUISIANA 99 105 204
32 WEAVER KEITH COLUMBUS 104 100 204
34 ALLEMAN RONALD LOUISIANA 106 100 206
34 BOTT GARY ASHEVILLE 103 103 206
34 CUNNIFF JOHN LOUISIANA 105 101 206
34 HADDAD THOMAS COLUMBIA 103 103 206
34 LEWIS TERRENCE  NE GA 103 103 206
34 WILLIAMS OLIN HILTON HEAD 97 109 206
40 HARRISON KEITH DOWNEAST 105 102 207
41 PAUL JOE DOWNEAST 103 105 208
42 THOMAS KEITH TRIAD 103 107 210
43 BRUCE DAVID COLUMBIA 109 102 211
43 FALKINER CHARLES TIDEWATER 106 105 211
43 HARTMAN JOHN DOWNEAST 109 102 211
43 HENNING DONALD MISSISSIPPI 105 106 211
47 BUTLER JOHN MISSISSIPPI 108 104 212
47 DION MARK HOUSTON 108 104 212
49 FOSTER ROBERT LEXINGTON 101 112 213
50 EXTINE WERNER TIDEWATER 106 108 214
50 KIDD DANNY JACKSONVILLE 105 109 214
50 WILCOX DEBORRAH AUGUSTA 107 107 214
53 JOHNSON RAYMOND DOWNEAST 110 106 216
53 JONES CURTIS UPSTATE 106 110 216
55 CHAPPELL RICKY NASHVILLE 104 113 217
55 HARRISON CALVIN LOUISIANA 105 112 217
55 KING BILLY LOUISIANA 103 114 217
58 BOOKER JR. SIDNEY TIDEWATER 106 112 218
58 CLEMENTE RAFAEL TIDEWATER 110 108 218
58 HANNA RUFUS COLUMBIA 107 111 218
61 MCKENZIE FITZROY N VA 107 112 219
62 ADKINS ROBERT TIDEWATER 110 110 220
62 SQUIRES SANTE TIDEWATER 112 108 220
64 ARSENAULT BOB DOWNEAST 109 112 221
65 LONG JIM W PIEDMONT 116 109 225
66 ATKINS JIM LEXINGTON 109 117 226
66 WILLIAMS CHUCK ORLANDO 112 114 226
66 WORKMAN MICHAEL TRIAD 113 113 226
69 MADRID OSCAR HOUSTON 112 115 227
70 PITRE PENNY LOUISIANA 115 113 228
71 VERNA VERN UPSTATE 116 112 228
71 WHITLEY JOHNNIE DOWNEAST 118 110 228
73 TURGEON DANA ORLANDO 115 117 232
74 PITRE PETER LOUISIANA 114 121 235
75 SMITH WILLIAM HILTON HEAD 106 WD
76 HALL JEFF HILTON HEAD WD WD
77 MILLER MIKE CHARLESTON WD WD