• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

2007 A FLIGHT RESULTS

Position Last Name First Name City Rd 1 Rd 2 Total
1 POTTER BOB CHARLESTON 78 77 155
2 MERGLER JOE CINCINNATI 77 79 156
3 SCHULTZ STEVE NASHVILLE 78 79 157
4 MELLEN JOHN DETROIT 80 78 158
5 BLADY NICK LOUISIANA 79 80 159
6 RUSK TIMOTHY LOUISIANA 78 81 159
7 TUCKER JOHN COLUMBIA 74 85 159
8 KIRWINN MIKE JACKSONVILLE 85 74 159
9 KNIGHT TIMOTHY COLUMBIA 78 82 160
10 KEMPINSKI ROBERT ORLANDO 81 79 160
11 BLUM JON NCF 81 80 161
11 BOYCE JAMES CHARLOTTE 80 81 161
11 DEAN BILL UPSTATE 81 80 161
11 FRANCES STACY LOUISIANA 76 85 161
11 PATERNITI ED ORLANDO 80 81 161
16 NEWTON DOUG UPSTATE 80 82 162
17 REISINGER RICK RALEIGH 82 80 162
18 SHEALY ADAM UPSTATE 83 79 162
19 TADLOCK RANDY LOUISIANA 81 81 162
20 WASSIL JEFF MYRTLE BEACH 80 82 162
21 GREENAWALT JOSH JACKSONVILLE 80 83 163
21 JACKSON HAROLD HOUSTON 83 80 163
21 JOHNSON ADAM NASHVILLE 76 87 163
21 PONTIFF CHAD HOUSTON 79 84 163
21 SHAINE MICKEY UPSTATE 79 84 163
26 BLAIR ROBERT DOWNEAST 83 81 164
26 HARRISON MARK HILTON HEAD 84 80 164
26 HUTCHENS STEVE TIDEWATER 82 82 164
26 LUNDY RICK MYRTLE BEACH 82 82 164
30 HARTER MIKE CHARLOTTE 84 81 165
30 JAMES MARTY CHARLOTTE 81 84 165
30 KELLY DANIEL LOUISIANA 82 83 165
33 DREWRY JERRY NASHVILLE 78 88 166
33 GUTOSKY JOE TRIAD 86 80 166
33 MULLIS DAVE TIDEWATER 81 85 166
33 RONAN KEVIN CHARLOTTE 82 84 166
33 WELLS VERNON HOUSTON 82 84 166
38 COOK DARRYL TRI-CITIES 83 84 167
38 ELDER BOBBY TRIAD 86 81 167
38 GAJAN JOSH LOUISIANA 88 79 167
38 KRASS LARRY DETROIT 86 81 167
38 LETOURNEAU PHIL TIDEWATER 79 88 167
38 MARLOWE SEAN ORLANDO 82 85 167
38 REAUX PAUL LOUISIANA 85 82 167
38 REYNOLDS ROB RALEIGH 81 86 167
38 RHILEY BILL JACKSONVILLE 90 77 167
38 THILO TIM TRIAD 79 88 167
48 ATKINSON RON COLUMBIA 86 82 168
48 BOHNSDAHL MICHEAL TIDEWATER 83 85 168
48 BURINSKAS ROBERT TIDEWATER 82 86 168
48 SAMPLE GARY TRIAD 85 83 168
52 COLLIER CASEY CHARLESTON 83 86 169
52 JONES WALTER TIDEWATER 88 81 169
52 KELLEY JAMES HILTON HEAD 81 88 169
52 SANCHEZ PAUL TIDEWATER 84 85 169
56 BARRILLEAUX SCOTT LOUISIANA 84 86 170
56 BOARD JOSEPH(HOKE) JACKSONVILLE 82 88 170
56 KOEHLER KERRY N VA 88 82 170
56 QUAY CHRIS NE GA 86 84 170
60 BRADLEY ALAN HOUSTON 85 86 171
60 CAPEHART TONY CHARLESTON 82 89 171
60 CREIGHTON JOHN ORLANDO 86 85 171
60 MULLER ERIC MYRTLE BEACH 92 79 171
60 PETERS MIKE HILTON HEAD 83 88 171
60 ROBINSON ROBBIE ORLANDO 87 84 171
60 SMITH KENNY TRIAD 86 85 171
60 STONE CRAIG ORLANDO 88 83 171
60 WRIGHT CLAIRE TIDEWATER 79 92 171
69 MCMATH PATRICK TIDEWATER 86 86 172
69 SALA EDWARD HILTON HEAD 83 89 172
69 STEVENS PERRY DETROIT 87 85 172
69 VEILLEUX SCOTT DOWNEAST 86 86 172
69 WILLIAMS STEVE CHARLOTTE 90 82 172
69 YAKIMOVICH PETE COLUMBUS 79 93 172
69 YUE JASON DETROIT 86 86 172
76 BRIDGES DON CHARLOTTE 79 94 173
77 ESTES BRYAN LOUISIANA 86 87 173
78 LEE THOMAS KNOXVILLE 86 87 173
79 MULLIS,JR WILLIAM TIDEWATER 83 90 173
80 GRABUS GREGORY RALEIGH 87 87 174
80 MATHEWS BILL HOUSTON 88 86 174
80 ORVICK TYLER NASHVILLE 90 84 174
83 BROWN JOSEPH LOUISIANA 90 85 175
83 CLENNEY WESLEY KNOXVILLE 92 83 175
83 GILMER KEVIN UPSTATE 83 92 175
83 GRAHAM JOHN LOUISIANA 85 90 175
83 HYATT RON UPSTATE 85 90 175
83 KOBELSKI JOHN TIDEWATER 86 89 175
83 LAYNE BRIAN TIDEWATER 83 92 175
83 PADGETT RUSSELL RALEIGH 89 86 175
91 FLOWERS JASON CHARLOTTE 96 80 176
91 HENSLEY ERIC TRI-CITIES 87 89 176
93 RICHARD SCOTT TIDEWATER 85 92 177
94 CANNON MATT TRIAD 87 91 178
94 LISTER HENRY RALEIGH 87 91 178
94 PASCUAL MAURICE TIDEWATER 82 96 178
94 RASBERRY DONNIE MISSISSIPPI 92 86 178
94 SANDERON PAUL COLUMBIA 88 90 178
99 BRENDEL JOHN JACKSONVILLE 86 93 179
99 GUIDRY CLIFF LOUISIANA 90 89 179
99 KNIGHT KEVIN DALLAS 89 90 179
99 LLOYD DON MYRTLE BEACH 85 94 179
103 GUTHMILLER KAREN HOUSTON 88 92 180
104 CLARK BOBBY MISSISSIPPI 88 93 181
104 GERASCH MARK TIDEWATER 89 92 181
106 EICHORN MIKE JACKSONVILLE 92 90 182
106 HUFF LONNIE NE GA 93 89 182
106 ROBINSON BARRY LOUISIANA 91 91 182
106 SMITH, GIL RALEIGH 84 98 182
110 BAILEY LACY LEXINGTON 88 95 183
110 MEGREMIS TOMMY CHARLOTTE 91 92 183
110 WHITEMAN GEORGE NCF 92 91 183
113 COX JAMES CHARLOTTE 87 97 184
113 GUTHRIE CHRIS NASHVILLE 89 95 184
115 WOOTEN GEORGE DOWNEAST 87 98 185
116 JENKINS PATRICK TRIAD 96 91 187
116 YOUNG SHANE DOWNEAST 92 95 187
118 CULLIFER PAT MYRTLE BEACH 92 96 188
119 ANDREWS ROB TRIAD 92 97 189
120 ROY JOSEPH LOUISIANA 99 92 191
120 SIMMONS ERIC LOUISIANA 99 92 191
122 JOHNSON PJ MYRTLE BEACH 101 96 197
123 ZERUTH SCOTT COLUMBIA 107 99 206
124 BROWN MICHAEL NE GA 105 dnp dnp
125 GRAY MATT CHARLOTTE 91 dnp dnp
126 WOODWARD THOMAS TIDEWATER 94 dnp dnp
127 CHERRY HAROLD HILTON HEAD 89 wd wd
128 WALKER GREG RALEIGH 84 wd wd