Championship Flight
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | AUGHTRY, JIM | 72 | 66 | 4 | 0 |
| 2 | BAILEY, MICHAEL | 73 | 53.5 | 3 | 0 |
| 2 | WILSON, CHASE | 73 | 53.5 | 5 | 0 |
| 3 | GOODELLE, SCOTT | 74 | 46 | 2 | 0 |
| 4 | SEXTON, DON | 75 | 36 | 2 | 0 |
| 4 | BRENNER, ALEX | 75 | 36 | 2 | 0 |
| 4 | BROWN, DAVE | 75 | 36 | 4 | 0 |
| 5 | WAGNER, MARK | 76 | 26 | 3 | 0 |
| 6 | LUNSFORD, SHANE | 77 | 14 | 1 | 0 |
| 6 | MCCORMAC, DENNIS | 77 | 14 | 1 | 0 |
| 6 | SADRI, JOHN | 77 | 14 | 1 | 0 |
| 7 | HALL, BILL | 78 | 8.5 | 1 | 0 |
| 7 | FRYE, CHAD | 78 | 8.5 | 3 | 0 |
| 8 | VINCENT, ADAM | 81 | 7 | 1 | 0 |
| 9 | MCBRIDE, MICHAEL | 82 | 6 | 0 | 0 |
| 10 | BERRY, ERIC | 83 | 5 | 3 | 0 |
"A" Flight
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | WILLIAMS, STEVE | 75 | 65 | 0 | 1 |
| 2 | CROUCH, KEITH | 78 | 55 | 2 | 0 |
| 3 | COOK, DARRYL | 79 | 50 | 3 | 0 |
| 4 | BOYCE, JIM | 80 | 45 | 2 | 0 |
| 5 | JAMES, MARTY | 81 | 40 | 1 | 0 |
| 6 | EVANS, JON | 82 | 32.5 | 2 | 0 |
| 6 | BUFF, JIM | 82 | 32.5 | 1 | 0 |
| 7 | RIES, GREG | 83 | 22.5 | 2 | 0 |
| 7 | GREGORY, MARK | 83 | 22.5 | 2 | 0 |
| 8 | TYLER, TOBY | 86 | 10 | 0 | 0 |
| 9 | SANTONIL, ROY | 88 | 9 | 0 | 0 |
| 10 | BLUM, JON | 93 | 8 | 1 | 0 |
| 11 | COX, JAMES | 94 | 5 | 3 | 0 |
| 11 | REAMES, DENNIS | 94 | 5 | 1 | 0 |
| 11 | MYERS, JOHN | 94 | 5 | 0 | 0 |
"B" Flight
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | YOPP, ROBERT | 74 | 64 | 3 | 0 |
| 2 | TUCKER, SCOTT | 76 | 54 | 3 | 0 |
| 3 | WINFREY, ROBERT | 78 | 47.5 | 3 | 1 |
| 3 | LAWRENCE, VIC | 78 | 47.5 | 4 | 0 |
| 4 | CHAPMAN, JIMMY | 79 | 39 | 3 | 0 |
| 5 | IDE, SCOTT | 81 | 34 | 0 | 0 |
| 6 | VANGEERSDAELEN, PHIL | 87 | 29 | 0 | 0 |
| 7 | HINSON, MICHAEL | 88 | 24 | 0 | 0 |
| 8 | GOLDEN, MATT | 91 | 14 | 1 | 0 |
| 8 | GASTINEAU, JEFF | 91 | 14 | 0 | 0 |
| 9 | BURGESS, JOE | 92 | 8 | 1 | 0 |
| 10 | MORGAN, CLIF | 94 | 7 | 1 | 0 |
| 11 | MACK, MAURICE | 96 | 6 | 0 | 0 |
| 12 | CRATES, MATT | 98 | 5 | 0 | 0 |
"C" Flight
| Pos |