RIVER HILLS

 

 

 

 

Championship Flight

 

Pos Name Score Points Birdies Eagle
1  BRENNER, ALEX 71 69 2 0
2  BAILEY, MICHAEL 72 56.5 2 1
2  JASPERS, JOE 72 56.5 4 0
3  TOMEI, RICK 75 49 3 0
4  WHITE, ANTHONY 76 44 2 0
5  BROWN, DAVE 77 34 2 1
5  VINCENT, ADAM 77 34 4 0
5  DOWELL, ROBERT 77 34 4 0
6  MCCORMAC, DENNIS 79 19 2 0
6  GOODELLE, SCOTT 79 19 2 0
7  SADRI, JOHN 80 12.5 1 0
7  SURRATT, ROBERT 80 12.5 3 0
8  JACKSON, DANIEL 83 11 2 0
9  DUBIS, WOLFGANG 84 10 0 1
10  GRANT, RAY 85 9 1 0
11  WATKINS, JESSE 87 8 2 0
12  BANKS, ERICK 93 7 1 0
13  FASSETT, DREW 94 6 2 0
14  GANZERT, JONATHAN 95 5 0 0

 

 

"A" Flight

 

Pos Name Score Points Birdies Eagle
1  ROMITO, STEVE 75 72 3 0
2  RITTER, SHERI 76 62 0 0
3  LUCAS, STAN 78 57 1 0
4  COX, JAMES 80 52 2 0
5  GRAY, MATT 81 44.5 2 0
5  SEXTON, DON 81 44.5 3 0
6  ALBRIGHT, RICK 82 25.8 1 0
6  RONAN, KEVIN 82 25.8 1 0
6  FRIEL, TED 82 25.8 0 0
6  GARGANO, PAUL 82 25.8 2 0
6  GUTER, JERRY 82 25.8 1 1
7  WILLIAMS, STEVE 84 15 0 0
8  WALSH, SEAN 85 14 2 0
9  COOK, DARRYL 86 12.5 2 0
9  SIMMONS, TIM 86 12.5 3 0
10  BRIDGES, DON 87 10.5 1 0
10  SANTONIL, ROY 87 10.5 1 0
11  MEGREMIS, TOMMY 89 9 0 0
12  KEARNS, TOM 90 7.5 1 0
12  HAMPTON, TODD 90 7.5 0 0
13  GERHARD, CHRIS 95 5.5 1 0
13  RAMSEY, JAMES 95 5.5 2 0

 

 

 

"B" Flight

 

Pos Name Score Points Birdies Eagle
1  HINSON, MICHAEL 77 73 2 0
2  GOLDEN, MATT 79 63 1 0
3  SHAUGHNESSY, STEVE 81 58 1 0
4  NASEKOS, MIKE 83 48 2